Last updated: November 18, 2026, 12:33 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section ByesNew England Rating ID #
1 ABBOTT,ETHAN 32446035 607U800 CTXFZ50Z
2 ABRAHMS,GABRIEL 31078376 280U800 CTXFZ577
3 CHAUDHARY,VAAYU 33306781 459U800 Pending
4 Ciriello, Nico 31082761 250U800 1 CTXHX07L
5 Dawson, Desiree Joyce 31605001 551U800 CTXJZ10J
6 Dawson, Dominic Julian 31604995 376U800 CTXJZ10D
7 Gerarde, Donald Jack 33374974 U800 NONE
8 Gomes, Nathan 31751589 422U800 CTXGZ70P
9 Ing, Nathan 32588172 645U800 CTXBZ26F
10 JACOBS,WILLIAM 33371804 U800 CTXCZ11U
11 Johnson, Caius 30904581 U800 None
12 Llomi, Alexander 32126770 263U800 NONE
13 Llomi, Eaven 32126828 756U800 NONE
14 Roberts, Mark 33174531 712U800 NONE
15 Rothstein, Sidney 32623693 108U800 NONE
16 Samat, Anya A 32815975 259U800 CTXEZ44D
17 Schaefer, Avery Justin 31415056 689U800 NA
18 Sevillano, Adrian Martin 32449349 U800 1167
19 Stephen Rajan, Haiku Smithin 33340984 U800 NONE
20 Stillman, London Reece 33385842 U800 33385842
21 Valliappan, Kartheck Annamalai 32434202 141U800 None
22 Vijay, Shrijan 32435086 545U800 492
23 Xing, Jayden N/A 33072053 696U800 NONE
24 Zhao, Ian 32565798 655U800 CTXDZ24Y
Displaying:
24 results
Results per page:

Select the section to drill down.

Section # Participants
Open 21
U2200 27
U1800 25
U1300 22
U800 24
NER (New England-rated, not USCF rated) 26
Total 145