Last updated: November 18, 2026, 12:33 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section ByesNew England Rating ID #
1 Antonopoulos, Sasha 31790884 892U1300 CTXCZ29U
2 BOURGOIN,ADAM 30985732 1157U1300 CTXNZ68V
3 Cunningham, Michael D 31428905 877U1300 CTXNX03W
4 Dahbour, Mahmoud 33362671 U1300 NONE
5 Dannamaneni, Anvita Rao 32241338 729U1300 CTXFZ515
6 DEENEY,SAMUEL 31552579 1166U1300 NJXNZ40Z
7 DEKA,ADI 32842709 1044U1300 NONE
8 Hardin, Richard 31804851 913U1300 NONE
9 HAYES,TRISTAN OLIVER 33393817 U1300 NONE
10 Hudyma, Nick 32522166 735U1300 CTXNZ32M
11 JAGANNATHAN, DINESH KUMAR 32488579 1074U1300 NONE
12 Kanabay, Gary Paul 31558068 957U1300 CTXNX03N
13 Khamma, Chervik Reddy 32748271 1015U1300 None
14 Kukreja, Shrey 33340276 U1300 NONE
15 Kurapati, Avinash Hari 31679299 1038U1300 CTXGX07C
16 Li, Louis 32630682 795U1300 CTXJZ10S
17 Petit III, William Arthur 32907214 676U1300 CTXHZ44T
18 Shim, Max 32679465 776U1300 NONE
19 STUCKY, MARK 12503461 1030U1300 CTXNZ52W
20 Walker, Brendan 31443171 1054U1300 CTXIZ74N
21 Wengell, Max Alan 33065935 829U1300 829
22 Yarin, Paul w 30078303 U1300 NONE
Displaying:
22 results
Results per page:

Select the section to drill down.

Section # Participants
Open 21
U2200 27
U1800 25
U1300 22
U800 24
NER (New England-rated, not USCF rated) 26
Total 145