Last updated: November 18, 2026, 12:33 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section ByesNew England Rating ID #
1 Ahluwalia, Taj 32142249 1359U1800 CTXEZ54F
2 ANEZIRIS,CHARILAOS 12751933 1729U1800 NYXNZ107
3 Bala Gowda, Nibha V 30817832 1182U1800 CTXKX04C
4 Bala Gowda, Nihal V 31086187 1315U1800 CTXIX04F
5 BEECHEY,TOM 12441142 1528U1800 CTXNZ13Q
6 Cybart, Robert J 30807543 1514U1800 CTXFX07E
7 DINESH, RANAV 32468805 1098U1800 MAXDZ19N
8 ESTRELLA,WILSON 30610165 1318U1800 4z CTXNX03Y
9 Gottam, Bhanutej 31713692 1244U1800 CTXDX02J
10 ILICHEV, Timur 31864210 1265U1800 CTXGZ71H
11 Ing, Ethan 31283884 1608U1800 CTXDX05B
12 Knowles, Dan C 31626805 1359U1800 CTXNZ68X
13 KRISHNAN, ARUN 16981621 883U1800 None
14 LAFOSSE,LAURENT 12431094 1378U1800 CTXNZ26T
15 Liu, Evelyn Youran 30945318 1507U1800 NYXFZ42Y
16 MERCHANT,BRADLEY PRANAV 31965960 1358U1800 CTXGZ52C
17 Pandey, Pragyan 30507610 1309U1800 1308
18 Piao, Aaron Chawynn 30831560 1400U1800 None
19 PREM KUMAR, DHANVANTH 31816882 1580U1800 MAXDZ50R
20 Sanclemente, Alexis 12600135 1427U1800 12600135
21 SHAMAS,AIDAN 30758024 1565U1800 CTXNX11Q
22 Sitro, Nicholas 33142822 1239U1800 None
23 Smith, Elizabeth C 15913683 1543U1800 1 Smith
24 Tetreault, Brian 32710052 1300U1800 CTXNZ30L
25 Zimmerman, Kevin 12799878 1500U1800 12799878
Displaying:
25 results
Results per page:

Select the section to drill down.

Section # Participants
Open 21
U2200 27
U1800 25
U1300 22
U800 24
NER (New England-rated, not USCF rated) 26
Total 145