Last updated: November 18, 2026, 12:33 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section ByesNew England Rating ID #
1 WCMGAO,LILIANNA 30026918 1968U2200 CTXJZ68Q
2 WCMTERESHCHENKO,ELIZA 33203591 2108U2200 NONE
3 NMEYDELMAN,ALEX 12553018 2036U2200 NONE
4 NMRUSSELL,HANON 10036917 2000U2200 CTXNZ535
5 NMYELISEYEV,IGOR 12537352 2109U2200 NONE
6 ANGELES,ALFREDO M 13197732 1656U2200 NONE
7 BASTIDA RUIZ,PABLO ADRIAN 16593727 1055U2200 NONE
8 Bihlmeyer, Joseph 12686352 1941U2200 CTXNX02R
9 GAO,ISABELLA 30903236 1634U2200 CTXFX07S
10 GOODMAN,HAYES N 15207355 1910U2200 RIXNX02S
11 Hartman, Nadav Munro 16966336 1892U2200 CTXKX01E
12 KRECHET,MARK 30907091 1467U2200 CTXGX01U
13 Liang, Melanie 30351272 1882U2200 NONE
14 Maralappanavar, Omkar 30512002 2143U2200 CTXNX02W
15 MEARS, GLEN 12422669 1903U2200 NONE
16 Ni, Lawrence 30494213 1700U2200 MAXGX06Z
17 PAGAN,ISMAEL D 12812416 1874U2200
18 PATHANGE, CIAN 16602057 1628U2200 None
19 Patil, Jhavin Juraz 16971981 1766U2200 RIXKX06A
20 Poursaitidis, Panagiotis 32879530 1265U2200 NONE
21 Sancar, Tayfur 32533062 1699U2200 I played one tournament in 2026 but I'm not listed on the site provided.
22 Sivakumar, Niranjan 30413898 1733U2200 NA
23 Tkaczewski Jr., Krystian 30706741 1813U2200 CTXHZ69F
24 Upadhyay, Punyavrat 15975172 1829U2200 CTXMX00X
25 UWAKWE, MICHAEL 15610873 2028U2200 None
Displaying:
1-25 of 27 results
Results per page:

Select the section to drill down.

Section # Participants
Open 21
U2200 27
U1800 25
U1300 22
U800 24
NER (New England-rated, not USCF rated) 26
Total 145