Actions
Sunrise Center for Excellence in Chess Scholastic Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Team |
|---|---|---|---|---|---|
| 1 | CABALLERO,DANIEL | UNR | Middle-High School Unrated | ||
| 2 | CASTRILLO,MICHAEL | UNR | Middle-High School Unrated | ||
| 3 | CHALLA,DHEERAJ KRISHNA | UNR | Middle-High School Unrated | ||
| 4 | DIAZ,CASSIDY | UNR | Middle-High School Unrated | ||
| 5 | DUARTE,ANA | UNR | Middle-High School Unrated | ||
| 6 | FARJE ARQUINIGO,LIAM JESUS | UNR | Middle-High School Unrated | ||
| 7 | FLORES,DAVID A | 300 | Middle-High School Unrated | ||
| 8 | GARCIA,DYLAN L. | UNR | Middle-High School Unrated | ||
| 9 | GOUTAM,YASH | UNR | Middle-High School Unrated | ||
| 10 | Ibanez, Ander | 30383623 | 358 | Middle-High School Unrated | |
| 11 | JARAMILLO,MALINA | UNR | Middle-High School Unrated | ||
| 12 | KALAISELVAN,KAVIN | UNR | Middle-High School Unrated | ||
| 13 | KARTHIK,ARJUN | UNR | Middle-High School Unrated | ||
| 14 | Khamzin, Tair | 31710601 | 469 | Middle-High School Unrated | |
| 15 | MARAM,AADHYA | UNR | Middle-High School Unrated | ||
| 16 | MOSEYCHUK,MATTHEW | UNR | Middle-High School Unrated | ||
| 17 | NAGUIB,JOHN | UNR | Middle-High School Unrated | ||
| 18 | OCHOA,YAIDEN | UNR | Middle-High School Unrated | ||
| 19 | PEREZ-OSORIO,DANIELL | UNR | Middle-High School Unrated | ||
| 20 | PUGLIESE,ISABELLA | UNR | Middle-High School Unrated | ||
| 21 | RIVERA,JOEL | UNR | Middle-High School Unrated | ||
| 22 | ROBLES,EZRA IMMANUEL | UNR | Middle-High School Unrated | ||
| 23 | SAMPSON,JARROD JEROME | UNR | Middle-High School Unrated | ||
| 24 | SANTIAGO,LUCIAN | UNR | Middle-High School Unrated | ||
| 25 | SELIN,SANTIAGO | UNR | Middle-High School Unrated |
Select the section to drill down.
| Section | # Participants |
|---|---|
| PREMIER - USCF RATED | 10 |
| Elementary (K-5) Unrated | 35 |
| Middle-High School Unrated | 30 |
| Total | 75 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|