Actions
Commissioner Mark Samuelian Memorial Scholastic Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact classes@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section |
|---|---|---|---|---|
| 1 | ELMAKIES,ISAAC | Middle-High School | ||
| 2 | FLORES,DAVID A | 300 | Middle-High School | |
| 3 | Garcia Tokayev, Mateo Ignacio | 31722098 | 730 | Middle-High School |
| 4 | GUERRERO,VICTORIA B. | Middle-High School | ||
| 5 | Kagarmanova, Elvina | 33264278 | Middle-High School | |
| 6 | Konz, Harrison | 32711094 | 671 | Middle-High School |
| 7 | Malyi, Dmitry | 32055689 | 756 | Middle-High School |
| 8 | Malyi, Igor | 31423199 | 1012 | Middle-High School |
| 9 | Mulgaonkar, Zayn | 32789653 | 789 | Middle-High School |
| 10 | PAGE,YULIA M | Middle-High School | ||
| 11 | PURYGIN,BENJAMIN | 1000 | Middle-High School | |
| 12 | Rodriguez, Benjamin Leo | 31432077 | 341 | Middle-High School |
| 13 | RODRIGUEZ,KENT ANTONIO | Middle-High School | ||
| 14 | SANCHEZ,CESAR J | UNR | Middle-High School | |
| 15 | Shikhman, Eitan | 33299041 | Middle-High School | |
| 16 | SHUBIN,FEDOR | Middle-High School | ||
| 17 | Singh, Aditya Ram Resma | 33262911 | Middle-High School | |
| 18 | SPIEGEL,ADRIAN | Middle-High School | ||
| 19 | SPIEGEL,MARLYN | Middle-High School | ||
| 20 | TIRADO,ANDRES MIGUEL | Middle-High School | ||
| 21 | ZENN,ALORA | 31364772 | 835 | Middle-High School |
| 22 | ZENN,ISAAC | 862 | Middle-High School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| PREMIERE - USCF RATED | 14 |
| Elementary (K-5) | 49 |
| Middle-High School | 22 |
| Total | 85 |