Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | Adelman, Charles | 30383816 | 1420 | Future Masters | Speyer Legacy School |
|
| 2 | Adelman, Henry | 32096391 | 764 | Primary A | Speyer Legacy School |
|
| 3 | Bohra, Ahaan Dubey | 32706771 | 122 | Juniors | Browning |
|
| 4 | GARG, PARTH | 32790168 | 1026 | Championship | Greenville School Edgemont, NY |
|
| 5 | Gong, Cameron Yuan | 31991813 | 1138 | Championship | TAG Young Scholars |
|
| 6 | Gong, Everett | 30540140 | 1567 | Future Masters | Hunter New York, NY |
|
| 7 | Heller, Alec | 32357328 | 445 | Primary B | Dalton |
|
| 8 | Ho, Edison | 30820117 | 1509 | Future Masters | ||
| 9 | Hoelscher, Jacob | 31951605 | 782 | Primary A | NEST+m New York, NY |
|
| 10 | Hong, Edward | 32607464 | 757 | Primary A | Dalton |
|
| 11 | Ing, Ethan | 31283884 | 1428 | Future Masters | ||
| 12 | Ing, Nathan | 32588172 | 499 | Primary B | ||
| 13 | Lau, Leland | 31642171 | 714 | Primary A | TAG Young Scholars |
|
| 14 | lau, pyden | 30485016 | 1235 | Championship | TAG Young Scholars |
|
| 15 | Lee, Reagan Elizabeth | 33118669 | 363 | Juniors | Dalton |
|
| 16 | Lin, Peter | 33131307 | 1611 | Future Masters | ||
| 17 | Martinez-Villar, Lorelai X | 31446572 | 1062 | Championship | PS 9 |
|
| 18 | Martinez-Villar, Raphael X | 30352946 | 1731 | Premiere | PS 9 |
|
| 19 | Miyoshi Jr., Daniel | 30646814 | 1153 | Championship | ||
| 20 | MURPHY,SLOANE BETH | 30941741 | 1468 | Future Masters | ||
| 21 | NAGA, BHUVI | 30688919 | 1210 | Championship | ||
| 22 | Naga, Ishaan Sai | 32087301 | 602 | Primary B | ||
| 23 | Patt, Noa | 32580259 | 165 | 1st Grade Unrated | Hunter New York, NY |
|
| 24 | PERKINS,ELLIE | UNR | 2-3 Unrated | The Caedmon School New York, NY |
||
| 25 | Rohrs, Andrew Ichiro | 30081470 | 867 | Reserve | Speyer Legacy School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 1 |
| Future Masters | 7 |
| Championship | 8 |
| Reserve | 6 |
| Booster | - |
| Primary A | 6 |
| Primary B | 3 |
| Juniors | 4 |
| 2-3 Unrated | 1 |
| 1st Grade Unrated | 1 |
| Kindergarten Unrated | - |
| Total | 37 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Dalton |
3 |
| Emet Classical Academy New York, NY |
2 |
| Hunter New York, NY |
5 |
| PS 9 |
2 |
| Speyer Legacy School |
4 |
| TAG Young Scholars |
3 |