Actions
Norwalk Knights Scholastic Library Chess Program (Spring 2026)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Section |
|---|---|---|
| 1 | BILYY,ADAM | K-12 Student |
| 2 | BOUVIER,CONOR PATRICK | K-12 Student |
| 3 | DUBON,EMILIANO | K-12 Student |
| 4 | DUBON,MARCELO | K-12 Student |
| 5 | FLOR,EIL | K-12 Student |
| 6 | FLOR,KIER | K-12 Student |
| 7 | GREENSTEIN,AYLA | K-12 Student |
| 8 | GREENSTEIN,BLAKE | K-12 Student |
| 9 | HNATIV,DANIEL | K-12 Student |
| 10 | JACOBI,KINSLEY | K-12 Student |
| 11 | MACLAUCHLAN,JD | K-12 Student |
| 12 | MONTERO,GABRIEL | K-12 Student |
| 13 | MONTERO,JOSHUA | K-12 Student |
| 14 | PALMER,RYLEE | K-12 Student |
| 15 | ROJAS,LUCAS | K-12 Student |
| 16 | ROJAS,LUIS FELIPE | K-12 Student |
| 17 | SMALL,KAIDEN | K-12 Student |
| 18 | SMALL,KAYLIN | K-12 Student |
| 19 | STRUS,YURII | K-12 Student |
| 20 | SYLVAIN,NOAH | K-12 Student |
| 21 | WILLIAMS,L | K-12 Student |
Select the section to drill down.
| Section | # Participants |
|---|---|
| K-12 Student | 21 |
| Waiting List | - |
| Total | 21 |