Actions
Sunrise Center for Excellence in Chess Scholastic Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ALLEN,ARRYAH | Elementary (K-5) | |
| 2 | ARDELEAN,ALAN | UNR | Elementary (K-5) |
| 3 | CABRERA,REUBEN F | Elementary (K-5) | |
| 4 | CUBA,BRIAN ALEXANDER | UNR | Elementary (K-5) |
| 5 | CUBA,BRIANNA ELISE | UNR | Elementary (K-5) |
| 6 | DAPPILI,DHARMTEZ KARTHEEK REDDY | Elementary (K-5) | |
| 7 | EDELMAN,SAMUEL | UNR | Elementary (K-5) |
| 8 | FLORES,DAVID | Elementary (K-5) | |
| 9 | GARFIAS,REGINA | Elementary (K-5) | |
| 10 | GARFIAS,SANTIAGO | Elementary (K-5) | |
| 11 | GOGIA,AYAAN | Elementary (K-5) | |
| 12 | HART,JANSEN LEANDRE | Elementary (K-5) | |
| 13 | HART,JANSEN LEANDRE | Elementary (K-5) | |
| 14 | JINS,JEFF ANTONY | Elementary (K-5) | |
| 15 | LAMBERT,LUCAS | Elementary (K-5) | |
| 16 | MARAM,ARJUN | Elementary (K-5) | |
| 17 | MOSEYCHUK,MATTHEW | UNR | Elementary (K-5) |
| 18 | PENELA,LUCAS | UNR | Elementary (K-5) |
| 19 | PENELA,MARCELO | Elementary (K-5) | |
| 20 | PERAZA,EMILIANO | 970 | Elementary (K-5) |
| 21 | PIAZZA,RICCARDO MAYDAY | UNR | Elementary (K-5) |
| 22 | RAMIREZ,DYLAN | Elementary (K-5) | |
| 23 | RAMIREZ,ETHAN | Elementary (K-5) | |
| 24 | REYES,MATIAS | Elementary (K-5) | |
| 25 | REYES,SIENNA | Elementary (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 35 |
| Middle-High School | 18 |
| Total | 53 |