Actions
Ridgefield February 8th Sunday Open
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hello@wayoftheboard.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section |
|---|---|---|---|---|
| 1 | Burns, Elon | 32304046 | 539 | U800 (K-5th grade) |
| 2 | Chin, Gregory | 31427429 | 860 | U1300 (K - Adult) |
| 3 | Fair, Charles | 32027813 | 485 | U800 (K-5th grade) |
| 4 | Fernandes, Jaime | 32536660 | U1300 (K - Adult) | |
| 5 | Galasso, Ryan | 32469195 | 1223 | U1300 (K - Adult) |
| 6 | Gujar, Vedant | 32441787 | 646 | U800 (K-5th grade) |
| 7 | HOVSEPYAN, HAIK GREGORY | 32329957 | 209 | U800 (K-5th grade) |
| 8 | HOVSEPYAN, SEVAK | 32277656 | 590 | U1300 (K - Adult) |
| 9 | Iacob, Andrew | 32329028 | 489 | U600 (6th grade - Adult) |
| 10 | Kavanagh, Mark | 32824583 | U1300 (K - Adult) | |
| 11 | Lam, Isaac | 32567011 | 1261 | U1300 (K - Adult) |
| 12 | LOPEZ,DANILO | 31791080 | 724 | U1300 (K - Adult) |
| 13 | Mathivanan, Rayan | 30976591 | 562 | U800 (K-5th grade) |
| 14 | Mishra, Siya | 31230297 | 129 | U400 (K-5 grade) |
| 15 | Mishra, Slok | 30104709 | 1130 | U1300 (K - Adult) |
| 16 | Palmon, Raphael | 31565708 | 239 | U400 (K-5 grade) |
| 17 | TATTO,RYAN | 32831828 | U1300 (K - Adult) | |
| 18 | Turner, Leo Augustine | 32000927 | 555 | U600 (6th grade - Adult) |
| 19 | Zaidi, Tai | 32512090 | 653 | U1300 (K - Adult) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| U400 (K-5 grade)
Sunday, February 8, 2026 |
2 |
| U600 (6th grade - Adult)
Sunday, February 8, 2026 |
2 |
| U800 (K-5th grade)
Sunday, February 8, 2026 |
5 |
| U1300 (K - Adult)
Sunday, February 8, 2026 |
10 |
| Total | 19 |