Actions
Scholastic Swiss
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact macmolner@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | DONG,NICOLAI QIAN | 32067027 | 680 | Under 800 Rated | |
| 2 | FAN,WESLEY | 32287686 | 497 | Under 800 Rated | |
| 3 | HE,RANDALL | 31902877 | 442 | Under 800 Rated | |
| 4 | HWANG,JAYWON | 32066107 | 410 | Under 800 Rated | |
| 5 | LAU,ANDERSON | 31012276 | 545 | Under 800 Rated | |
| 6 | MATTHIAS,EASTON J | 31822343 | 429 | Under 800 Rated | |
| 7 | NAI,YUVAAN | 31082394 | 697 | Under 800 Rated | |
| 8 | SHANG,RAYMOND JINGXING | 31593429 | 749 | Under 800 Rated | |
| 9 | SINGH,VEER | 32301116 | 417 | Under 800 Rated | |
| 10 | SUN,ADAM | 31202229 | 720 | Under 800 Rated | |
| 11 | YUAN,OLIVER FENG | 32130547 | 456 | Under 800 Rated | |
| 12 | ZHOU,BRAYDEN | 31271862 | 762 | Under 800 Rated |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Under 400 Rated
Sunday, September 28, 2025 |
9 |
| Under 800 Rated
Sunday, September 28, 2025 |
12 |
| Under 1300 Rated Section Sunday, September 28, 2025 |
- |
| Unrated - Tournament Practice Section
Sunday, September 28, 2025 |
1 |
| Total | 22 |