Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BLACK,HANS ALEKSANDER (ZANDER) | UNR | 2-3 Unrated | PS 6 |
||
| 2 | Boston, Albert | 30618886 | 1247 | Championship | Dalton |
|
| 3 | BRANDENBURG,SAOIRSE | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 4 | CORMIER, ALEC | 17278776 | 1097 | Reserve | City & Country School |
|
| 5 | CORMIER, GEORGE | 17278802 | 878 | Reserve | City & Country School |
|
| 6 | Crawford, Makeda Alexandra | 31934947 | 687 | Primary A | Hunter New York, NY |
|
| 7 | Delbridge, Eli | 32530365 | 1043 | Championship | Trinity School |
|
| 8 | DUA,AVYAAN | UNR | Kindergarten Unrated | Dalton |
||
| 9 | EHASZ,LAWRENCE MCGANNEY | UNR | 1st Grade Unrated | PS 6 |
||
| 10 | Flaherty, Aiden | 31644690 | 405 | Booster | Avenues World |
|
| 11 | GELBART,NICHOLAS DANIEL | 32689948 | 926 | Reserve | ||
| 12 | GIPSTEIN,JASON | 30288071 | 1359 | Future Masters | Greenville School Edgemont, NY |
|
| 13 | HAM,COLLIN | UNR | Kindergarten Unrated | Dalton |
||
| 14 | Hill, Hunter Gorodetsky | 32247938 | 308 | Booster | Browning |
|
| 15 | Hopkins, Aiden | 31913685 | 550 | Juniors | Anderson |
|
| 16 | Husain, Layla Jaafar | 32019653 | 1160 | Championship | Speyer Legacy School |
|
| 17 | Kaiser, Sage Nowers | 31585224 | 395 | Primary B | PS 87 |
|
| 18 | Khandani, Milan | 30729820 | 1033 | Reserve | Horace Mann |
|
| 19 | Konzelmann, Evelyn Stella | 32806024 | Kindergarten Unrated | Grace Church |
||
| 20 | Konzelmann, Sebastian Thomas | 17140421 | 1452 | Future Masters | Collegiate |
|
| 21 | KURZ,FINN JOSHUA | UNR | Kindergarten Unrated | Horace Mann |
||
| 22 | Lalit, Yuvin | 32034072 | 406 | Juniors | Browning |
|
| 23 | Liu, Zach | 32299967 | 266 | Primary B | ||
| 24 | Maggi, Malia | 32462469 | 423 | Booster | Chatsworth Ave School |
|
| 25 | Mehta, Taran Jigar | 30959294 | 1264 | Championship | Dalton |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 8 |
| Championship | 7 |
| Reserve | 10 |
| Booster | 4 |
| Primary A | 3 |
| Primary B | 5 |
| Juniors | 4 |
| 2-3 Unrated | 4 |
| 1st Grade Unrated | 3 |
| Kindergarten Unrated | 10 |
| Total | 58 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
2 |
| Avenues World |
2 |
| Browning |
4 |
| City & Country School |
3 |
| Dalton |
11 |
| Horace Mann |
2 |
| Hunter New York, NY |
4 |
| PS 6 |
2 |
| PS 87 |
2 |
| Speyer Legacy School |
2 |
| Trinity School |
3 |