Actions
Hunter Chess Tournament (Feb 8 - Moved from Jan 25th)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ADAMS,ESMé PATRICIA | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 2 | ALTFEST,ARDEN NISSIM | UNR | Kindergarten Unrated | Dalton |
||
| 3 | BAE,GUNHO | UNR | Kindergarten Unrated | 1 | Hunter New York, NY |
|
| 4 | BHALOO,BROOKS S | 32700681 | UNR | Kindergarten Unrated | Hunter New York, NY |
|
| 5 | BONDALAPATI, ISHAAN GARG | 32591574 | Kindergarten Unrated | Hunter New York, NY |
||
| 6 | BRIHMADESAM,ARIC | UNR | Kindergarten Unrated | Dalton |
||
| 7 | CHN,KINGS | UNR | Kindergarten Unrated | |||
| 8 | COTO,ROWEN | Kindergarten Unrated | Lower Lab PS 77 |
|||
| 9 | DE QUINSAI-YANG,LEANNE | UNR | Kindergarten Unrated | Dalton |
||
| 10 | ENWEZOR,ETHAN ONYEKA | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 11 | FERRILL,ADDAE NOLAN | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 12 | HAM,COLLIN | UNR | Kindergarten Unrated | Dalton |
||
| 13 | HARDIE,LORETTA JANE | UNR | Kindergarten Unrated | Dalton |
||
| 14 | Henderson, Charlie | 32648820 | Kindergarten Unrated | Hunter New York, NY |
||
| 15 | HOLDEN-COX,AMARI | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 16 | IDEHEN,JOSIAH | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 17 | JACOBS-CALICCHIA,HUCKLEBERRY | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 18 | KANTER,HUDSON | UNR | Kindergarten Unrated | PS 6 |
||
| 19 | KLINGENSTEIN,ASHER | UNR | Kindergarten Unrated | PS 87 |
||
| 20 | KULLA,LANI | UNR | Kindergarten Unrated | Rodeph Sholom New York, NY |
||
| 21 | KWON,ANDREW H | UNR | Kindergarten Unrated | Speyer Legacy School |
||
| 22 | LEE,REAGAN | UNR | Kindergarten Unrated | Dalton |
||
| 23 | LIGTENBERG,JAHNU TANDON | UNR | Kindergarten Unrated | Trinity School |
||
| 24 | MADHANI,RIAAN | UNR | Kindergarten Unrated | Dalton |
||
| 25 | Mahadevia, Amar | 32712116 | 174 | Kindergarten Unrated | Trinity School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 2 |
| Future Masters | 32 |
| Championship | 73 |
| Reserve | 77 |
| Booster | 36 |
| Primary A | 21 |
| Primary B | 48 |
| Juniors | 24 |
| 2-3 Unrated | 25 |
| 1st Grade Unrated | 30 |
| Kindergarten Unrated | 47 |
| Total | 414 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
11 |
| Avenues World |
17 |
| Browning |
12 |
| Buckley School |
3 |
| Chatsworth Ave School |
2 |
| City & Country School |
3 |
| Collegiate |
3 |
| Columbia Grammar |
3 |
| Dalton |
44 |
| Emet Classical Academy New York, NY |
2 |
| Ethical Culture/Fieldston School New York, NY |
13 |
| Fox Meadow |
2 |
| Greenville School Edgemont, NY |
3 |
| Hackley |
2 |
| Horace Mann |
9 |
| Hunter New York, NY |
58 |
| Lakeville Elementary |
4 |
| Lower Lab PS 77 |
4 |
| NEST+m New York, NY |
5 |
| Packer Collegiate Institute |
3 |
| PS 11 |
2 |
| PS 130 New York, NY |
3 |
| PS 41 |
14 |
| PS 6 |
9 |
| PS 87 |
13 |
| Q300 Astoria, |
2 |
| Rodeph Sholom New York, NY |
18 |
| Rosaly Yalow Bronx, NY |
16 |
| Speyer Legacy School |
26 |
| TAG Young Scholars |
5 |
| Trinity School |
14 |
| Wagner Middle School |
2 |