Actions
Hunter Chess Tournament (Feb 8 - Moved from Jan 25th)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | Agüeros, Camilo | 32817947 | Booster | Hunter New York, NY |
||
| 2 | AKMAL, REZA | 31221821 | 668 | Booster | Hunter New York, NY |
|
| 3 | ASHERIE, ALEXANDRA | 32641402 | 322 | Booster | Chatsworth Ave School |
|
| 4 | Berman, Calvin | 31773489 | 560 | Booster | ||
| 5 | Carter, Anand | 32208517 | 685 | Booster | Anderson |
|
| 6 | Day, Judah | 30541193 | 662 | Booster | Rodeph Sholom New York, NY |
|
| 7 | Estigarribia, Tres | 30079046 | 340 | Booster | Hunter New York, NY |
|
| 8 | Faruquie, Zayan | 30237133 | 574 | Booster | ||
| 9 | Gwercman, Martin | 32382161 | 408 | Booster | Rodeph Sholom New York, NY |
|
| 10 | HARO,CHARLES | 32038190 | 560 | Booster | PS 6 |
|
| 11 | HILDAGO DEJESUS,WILMARY | 32604790 | 558 | Booster | Rosaly Yalow Bronx, NY |
|
| 12 | Hill, Hunter Gorodetsky | 32247938 | 308 | Booster | Browning |
|
| 13 | Horgan, Theo | 32277689 | 436 | Booster | Anderson |
|
| 14 | Huang, Marcus | 31425132 | 645 | Booster | Avenues World |
|
| 15 | Inbar, Michael | 31915521 | 503 | Booster | Rodeph Sholom New York, NY |
|
| 16 | Johnson, Bailey | 31548538 | 711 | Booster | City & Country School |
|
| 17 | Kaminsky, Hannah | 30622695 | 475 | Booster | Emet Classical Academy New York, NY |
|
| 18 | KHAN, AARISH | 17232770 | 651 | Booster | Hunter New York, NY |
|
| 19 | Kraus, Cooper | 31478851 | 791 | Booster | Trinity School |
|
| 20 | Lin, Savannah | 30488780 | 586 | Booster | Q300 Astoria, |
|
| 21 | LUTH, AUREN DAVID | 32588188 | 237 | Booster | Hunter New York, NY |
|
| 22 | MAGGI, MALIA | 32462469 | 248 | Booster | Chatsworth Ave School |
|
| 23 | MANZUETA,RHANNIS | 30623974 | 340 | Booster | Rosaly Yalow Bronx, NY |
|
| 24 | MOGUEL,ENOC | 30484346 | 664 | Booster | Rosaly Yalow Bronx, NY |
|
| 25 | Opolon, Helios | 30406757 | 750 | Booster | Speyer Legacy School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 2 |
| Future Masters | 32 |
| Championship | 73 |
| Reserve | 77 |
| Booster | 36 |
| Primary A | 21 |
| Primary B | 48 |
| Juniors | 24 |
| 2-3 Unrated | 25 |
| 1st Grade Unrated | 30 |
| Kindergarten Unrated | 47 |
| Total | 414 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
11 |
| Avenues World |
17 |
| Browning |
12 |
| Buckley School |
3 |
| Chatsworth Ave School |
2 |
| City & Country School |
3 |
| Collegiate |
3 |
| Columbia Grammar |
3 |
| Dalton |
44 |
| Emet Classical Academy New York, NY |
2 |
| Ethical Culture/Fieldston School New York, NY |
13 |
| Fox Meadow |
2 |
| Greenville School Edgemont, NY |
3 |
| Hackley |
2 |
| Horace Mann |
9 |
| Hunter New York, NY |
58 |
| Lakeville Elementary |
4 |
| Lower Lab PS 77 |
4 |
| NEST+m New York, NY |
5 |
| Packer Collegiate Institute |
3 |
| PS 11 |
2 |
| PS 130 New York, NY |
3 |
| PS 41 |
14 |
| PS 6 |
9 |
| PS 87 |
13 |
| Q300 Astoria, |
2 |
| Rodeph Sholom New York, NY |
18 |
| Rosaly Yalow Bronx, NY |
16 |
| Speyer Legacy School |
26 |
| TAG Young Scholars |
5 |
| Trinity School |
14 |
| Wagner Middle School |
2 |