Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ASHERIE, ALEXANDRA | 32641402 | 322 | Booster | Chatsworth Ave School |
|
| 2 | BAE,GUNHO | UNR | Kindergarten Unrated | 1 | Hunter New York, NY |
|
| 3 | Barutcu, Maria Camila | 30192539 | 1008 | Championship | Hunter New York, NY |
|
| 4 | BHALOO,BROOKS S | 32700681 | UNR | Kindergarten Unrated | Hunter New York, NY |
|
| 5 | BLACK,HANS ALEKSANDER (ZANDER) | UNR | 2-3 Unrated | PS 6 |
||
| 6 | Boston, Albert | 30618886 | 1169 | Championship | Dalton |
|
| 7 | CHAN,JAYDEN ROSS | 30052494 | 1245 | Championship | Hunter New York, NY |
|
| 8 | CHAN,OLIVER | 30721528 | 1517 | Future Masters | PS 6 |
|
| 9 | COOPER,CECILIA ANN | 30821792 | 1083 | Championship | Dalton |
|
| 10 | COOPER,JACK BOHAN | 31812297 | 1232 | Championship | Dalton |
|
| 11 | DING,KENNETH MUKUN | 32028227 | 953 | Reserve | ||
| 12 | EHASZ,LAWRENCE MCGANNEY | UNR | 1st Grade Unrated | PS 6 |
||
| 13 | GENIS,MARIANNA | 30821868 | 1105 | Championship | Speyer Legacy School |
|
| 14 | HARO,CHARLES | 32038190 | 560 | Booster | PS 6 |
|
| 15 | Herzlinger, Ilona | 32349064 | 146 | Primary B | Hunter New York, NY |
|
| 16 | HO,EDISON | 30820117 | 1171 | Championship | ||
| 17 | JACOBS-CALICCHIA,HUCKLEBERRY | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 18 | KANG,YUNWOO | 31870396 | 1017 | Championship | TAG Young Scholars |
|
| 19 | KONZELMANN,SEBASTIAN THOMAS | 17140421 | 1421 | Future Masters | Collegiate |
|
| 20 | MAGGI, MALIA | 32462469 | 248 | Booster | Chatsworth Ave School |
|
| 21 | MAHMOOD FLATOW, DARIUS | 32596148 | Juniors | PS 87 |
||
| 22 | MARKS,THEO | 32600064 | 293 | Juniors | Trinity School |
|
| 23 | MYSELIMI,MCKENZIE | 32647060 | 1st Grade Unrated | Hunter New York, NY |
||
| 24 | Nickelsburg, Dylan | 30782788 | 1411 | Future Masters | ||
| 25 | PATT, NOA | 32580259 | Kindergarten Unrated | Hunter New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 7 |
| Championship | 9 |
| Reserve | 4 |
| Booster | 4 |
| Primary A | 1 |
| Primary B | 3 |
| Juniors | 2 |
| 2-3 Unrated | 1 |
| 1st Grade Unrated | 2 |
| Kindergarten Unrated | 5 |
| Total | 38 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Browning |
2 |
| Chatsworth Ave School |
2 |
| Dalton |
3 |
| Hunter New York, NY |
10 |
| PS 6 |
4 |
| Trinity School |
2 |