Actions
Hunter Chess Tournament (Feb 8 - Moved from Jan 25th)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunter@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | Abbassi, Ali Issa | 31309291 | 1404 | Future Masters | ||
| 2 | ADAMS,ESMé PATRICIA | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 3 | Adelman, Henry | 32096391 | 639 | Primary B | Speyer Legacy School |
|
| 4 | ADINI-SPIGELMAN,ARI | 32812805 | Primary B | Rodeph Sholom New York, NY |
||
| 5 | ADYA, AARYN | 16780815 | 1347 | Championship | ||
| 6 | Agüeros, Camilo | 32817947 | Booster | Hunter New York, NY |
||
| 7 | AKMAL, REZA | 31221821 | 668 | Booster | Hunter New York, NY |
|
| 8 | ALMEIDA,AUGUST | 32252542 | 842 | Reserve | Dalton |
|
| 9 | ALTFEST,ARDEN NISSIM | UNR | Kindergarten Unrated | Dalton |
||
| 10 | Aminoff, Aaron Jacob | 31858376 | 167 | Primary B | Anderson |
|
| 11 | ARNOLD, HENRY | 17321097 | 1495 | Future Masters | Speyer Legacy School |
|
| 12 | ASHERIE, ALEXANDRA | 32641402 | 322 | Booster | Chatsworth Ave School |
|
| 13 | Assa, Liam | 31019329 | 1112 | Championship | PS 87 |
|
| 14 | BAE,GUNHO | UNR | Kindergarten Unrated | 1 | Hunter New York, NY |
|
| 15 | Bahk, Ethan | 31434775 | 1460 | Future Masters | Avenues World |
|
| 16 | Bajaj, Amaira | 32471593 | 1162 | Championship | ||
| 17 | Baksht, Nicholas | 30306272 | 1083 | Championship | Avenues World |
|
| 18 | BALKISSOON,JAMES | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 19 | Baskin, Alison Raine | 31454921 | 673 | Primary A | Ethical Culture/Fieldston School New York, NY |
|
| 20 | BASURTO,JONATHAN | 31247099 | 992 | Reserve | Rosaly Yalow Bronx, NY |
|
| 21 | BASURTO,STEPHANIE | 31247083 | 992 | Reserve | Rosaly Yalow Bronx, NY |
|
| 22 | Berman, Calvin | 31773489 | 560 | Booster | ||
| 23 | Berton, Charles | 30457214 | 1083 | Championship | Hunter New York, NY |
|
| 24 | Berton, Guille | 30457229 | 1160 | Championship | Horace Mann |
|
| 25 | BHALOO,BROOKS S | 32700681 | UNR | Kindergarten Unrated | Hunter New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Premiere | 2 |
| Future Masters | 32 |
| Championship | 73 |
| Reserve | 77 |
| Booster | 36 |
| Primary A | 21 |
| Primary B | 48 |
| Juniors | 24 |
| 2-3 Unrated | 25 |
| 1st Grade Unrated | 30 |
| Kindergarten Unrated | 47 |
| Total | 414 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
11 |
| Avenues World |
17 |
| Browning |
12 |
| Buckley School |
3 |
| Chatsworth Ave School |
2 |
| City & Country School |
3 |
| Collegiate |
3 |
| Columbia Grammar |
3 |
| Dalton |
44 |
| Emet Classical Academy New York, NY |
2 |
| Ethical Culture/Fieldston School New York, NY |
13 |
| Fox Meadow |
2 |
| Greenville School Edgemont, NY |
3 |
| Hackley |
2 |
| Horace Mann |
9 |
| Hunter New York, NY |
58 |
| Lakeville Elementary |
4 |
| Lower Lab PS 77 |
4 |
| NEST+m New York, NY |
5 |
| Packer Collegiate Institute |
3 |
| PS 11 |
2 |
| PS 130 New York, NY |
3 |
| PS 41 |
14 |
| PS 6 |
9 |
| PS 87 |
13 |
| Q300 Astoria, |
2 |
| Rodeph Sholom New York, NY |
18 |
| Rosaly Yalow Bronx, NY |
16 |
| Speyer Legacy School |
26 |
| TAG Young Scholars |
5 |
| Trinity School |
14 |
| Wagner Middle School |
2 |