Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AKMAL,REZA | 31221821 | 673 | Booster | Hunter New York, NY |
|
| 2 | ANDERSON,VEGA | 32624188 | 2-3 Unrated | Hunter New York, NY |
||
| 3 | APHINYANAPHONGS,JACKSON | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 4 | BARTOLINI,JAMES DOUGLAS | 17123591 | 1237 | Championship | Hunter New York, NY |
|
| 5 | BARUTCU,MARIA CAMILA | 30192539 | 1008 | Championship | Hunter New York, NY |
|
| 6 | BONDALAPATI,ISHAAN GARG | 32591574 | Kindergarten Unrated | Hunter New York, NY |
||
| 7 | BRANDENBURG,SAOIRSE | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 8 | BURTON,CHARLES | 15818958 | 1311 | Championship | Hunter New York, NY |
|
| 9 | CEN,MARK BAIKE | 31979405 | 818 | Reserve | Hunter New York, NY |
|
| 10 | CHAN,JAYDEN ROSS | 30052494 | 1245 | Championship | Hunter New York, NY |
|
| 11 | CHEN,LIAO FAN | 17308432 | 1118 | Championship | Hunter New York, NY |
|
| 12 | CHO,EZRA | 30488847 | 856 | Reserve | Hunter New York, NY |
|
| 13 | CHOUREY,RYAN | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 14 | COAXUM,RUBY GRACE | 31449605 | 120 | 2-3 Unrated | Hunter New York, NY |
|
| 15 | COLLINS,ASHER | 17293951 | 1583 | Future Masters | Hunter New York, NY |
|
| 16 | CRAWFORD,MAKEDA ALEXANDRA | 31934947 | 723 | Primary A | Hunter New York, NY |
|
| 17 | DUTT,SHIVRAJ | 32433634 | Juniors | Hunter New York, NY |
||
| 18 | ESTIGARRIBIA,TRES | 30079046 | 340 | Booster | Hunter New York, NY |
|
| 19 | FALTAS,ALEXANDER | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 20 | GONG,EVERETT | 30540140 | 1392 | Championship | Hunter New York, NY |
|
| 21 | GOYAL,OM | UNR | 2-3 Unrated | Hunter New York, NY |
||
| 22 | HAN,ELEANOR JA | 17263422 | 1321 | Championship | Hunter New York, NY |
|
| 23 | HAUSKEN,AZIKIWE SANKARA | 30625031 | 1229 | Championship | Hunter New York, NY |
|
| 24 | HENDERSON,CHARLIE | 32648820 | Kindergarten Unrated | Hunter New York, NY |
||
| 25 | HERZLINGER,ILONA MOLLY | 32349064 | 146 | Primary B | Hunter New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 33 |
| Championship | 71 |
| Reserve | 64 |
| Booster | 48 |
| Primary A | 24 |
| Primary B | 54 |
| Juniors | 32 |
| 2-3 Unrated | 24 |
| 1st Grade Unrated | 28 |
| Kindergarten Unrated | 37 |
| Total | 415 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
23 |
| Avenues World |
14 |
| Basis Independent |
2 |
| Bronxville |
2 |
| Browning |
10 |
| Chatsworth Ave School |
2 |
| City & Country School |
6 |
| Columbia Grammar |
5 |
| Dalton |
35 |
| Ethical Culture/Fieldston School New York, NY |
2 |
| Fox Meadow |
2 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Greenville School Edgemont, NY |
4 |
| Horace Mann |
11 |
| Hunter New York, NY |
66 |
| Lakeville Elementary |
10 |
| Lower Lab PS 77 |
2 |
| NEST+m New York, NY |
5 |
| Packer Collegiate Institute |
11 |
| PS 158 |
3 |
| PS 163 |
4 |
| PS 199 |
2 |
| PS 41 |
10 |
| PS 59 |
2 |
| PS 6 |
3 |
| PS 87 |
3 |
| Riverdale Country Day |
2 |
| Saint Anns School |
2 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Scarsdale MS |
2 |
| Speyer Legacy School |
21 |
| TAG Young Scholars |
17 |
| Trinity School |
28 |