Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ADELMAN,CHARLES | 30383816 | 1096 | Reserve | Speyer Legacy School |
|
| 2 | AHLUWALIA,TAJ | 32142249 | 883 | Reserve | Brunswick |
|
| 3 | BIRAN-ZIERING,EMMA | 32663080 | Reserve | Scarsdale MS |
||
| 4 | CEN,MARK BAIKE | 31979405 | 818 | Reserve | Hunter New York, NY |
|
| 5 | CHAN,THEODORE | 31975167 | 806 | Reserve | Speyer Legacy School |
|
| 6 | CHANG,GABRIEL MINSUNG | 30578885 | 1002 | Reserve | Dalton |
|
| 7 | CHEN,ENZO YULIN | 32287849 | 744 | Reserve | Greenacres Elementary School Scarsdale, NY |
|
| 8 | CHEN,HAZEL ZENG | 31500609 | 921 | Reserve | Anderson |
|
| 9 | CHEN,PATRICK ZHIPING | 31687362 | 951 | Reserve | ||
| 10 | CHEN,WESLEY | 32043799 | 989 | Reserve | ||
| 11 | CHENG,NICHOLAS | 31094003 | 907 | Reserve | Lakeville Elementary |
|
| 12 | CHO,EZRA | 30488847 | 856 | Reserve | Hunter New York, NY |
|
| 13 | CHUNG,DANIEL THOMAS | 30438458 | 819 | Reserve | Bronxville |
|
| 14 | CLINTON-RAMM,COLE | 31848800 | 824 | Reserve | Columbia Grammar |
|
| 15 | DENG,JOSHUA | 31407083 | 770 | Reserve | ||
| 16 | DOROSHENKO,ALEXANDER | 31554709 | 762 | Reserve | Basis Independent |
|
| 17 | DWIVEDI,JAI | 31431340 | 849 | Reserve | Horace Mann |
|
| 18 | FANG,ELLIOTT | 30810914 | 779 | Reserve | Horace Mann |
|
| 19 | FERNANDEZ-ALLER,MATEO | 30742556 | 1050 | Reserve | Dalton |
|
| 20 | GOSAI,RAJEEV | 30869594 | 733 | Reserve | Speyer Legacy School |
|
| 21 | GUPTA,RAYNA TEAL | 30427614 | 830 | Reserve | Dalton |
|
| 22 | HAYWOOD,ANDWELE | 30515647 | 1023 | Reserve | Dalton |
|
| 23 | JIN,CHLOE | 31503925 | 842 | Reserve | Lakeville Elementary |
|
| 24 | KAIROUZ,YASMINA | 30848071 | 921 | Reserve | Trinity School |
|
| 25 | KELLER,MADDOX | 32109089 | 845 | Reserve | TAG Young Scholars |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 33 |
| Championship | 71 |
| Reserve | 64 |
| Booster | 48 |
| Primary A | 24 |
| Primary B | 54 |
| Juniors | 32 |
| 2-3 Unrated | 24 |
| 1st Grade Unrated | 28 |
| Kindergarten Unrated | 37 |
| Total | 415 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
23 |
| Avenues World |
14 |
| Basis Independent |
2 |
| Bronxville |
2 |
| Browning |
10 |
| Chatsworth Ave School |
2 |
| City & Country School |
6 |
| Columbia Grammar |
5 |
| Dalton |
35 |
| Ethical Culture/Fieldston School New York, NY |
2 |
| Fox Meadow |
2 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Greenville School Edgemont, NY |
4 |
| Horace Mann |
11 |
| Hunter New York, NY |
66 |
| Lakeville Elementary |
10 |
| Lower Lab PS 77 |
2 |
| NEST+m New York, NY |
5 |
| Packer Collegiate Institute |
11 |
| PS 158 |
3 |
| PS 163 |
4 |
| PS 199 |
2 |
| PS 41 |
10 |
| PS 59 |
2 |
| PS 6 |
3 |
| PS 87 |
3 |
| Riverdale Country Day |
2 |
| Saint Anns School |
2 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Scarsdale MS |
2 |
| Speyer Legacy School |
21 |
| TAG Young Scholars |
17 |
| Trinity School |
28 |