Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BELELIEU,HUDSON SEALES | 30818543 | 1564 | Future Masters | Dalton |
|
| 2 | CHANG,RYAN | 30632494 | 1450 | Future Masters | TAG Young Scholars |
|
| 3 | COLLINS,ASHER | 17293951 | 1583 | Future Masters | Hunter New York, NY |
|
| 4 | CORDOVA,MATEO | 17320450 | 1544 | Future Masters | Columbia Grammar |
|
| 5 | CYBART,ROBERT J | 30807543 | 1458 | Future Masters | ||
| 6 | FAIRGRIEVE,HARRISON | 31168081 | 1437 | Future Masters | ||
| 7 | FINKIN,OSCAR NAOKI | 30327682 | 1643 | Future Masters | PS 59 |
|
| 8 | GAJENDRAGADKAR,AAKASH | 31669594 | 1503 | Future Masters | PS 158 |
|
| 9 | GIPSTEIN,JASON | 30288071 | 1423 | Future Masters | Greenville School Edgemont, NY |
|
| 10 | GUON,RYAN MATTHEW | 30723768 | 1416 | Future Masters | ||
| 11 | HAN,THEODORE | 17225140 | 1538 | Future Masters | Wagner Middle School |
|
| 12 | HO,RAENAN | 30714188 | 1445 | Future Masters | Anderson |
|
| 13 | KIM,JORDAN | 30387069 | 1496 | Future Masters | Horace Mann |
|
| 14 | LAM,OLIVER H.Y. | 17131014 | 1602 | Future Masters | Anderson |
|
| 15 | LEE,OSCAR J. | 30628579 | 1481 | Future Masters | Greenville School Edgemont, NY |
|
| 16 | LOUIE,ETHAN | 30354140 | 1587 | Future Masters | Anderson |
|
| 17 | MORADI,MADDIE Y | 30468694 | 1464 | Future Masters | Packer Collegiate Institute |
|
| 18 | NICKELSBURG,DYLAN | 30782788 | 1411 | Future Masters | ||
| 19 | PARK,ALEXANDER | 30043533 | 1431 | Future Masters | TAG Young Scholars |
|
| 20 | PRAHLAD,ATMAN DEV | 16945324 | 1473 | Future Masters | Avenues World |
|
| 21 | QIN,SOPHIA | 30899050 | 1434 | Future Masters | ||
| 22 | SHARMA,CALEB | 17250666 | 1469 | Future Masters | Browning |
|
| 23 | SHARMA,MAXIMILIAN | 17250672 | 1423 | Future Masters | Browning |
|
| 24 | SHPIGEL,MARCUS | 32126027 | 1517 | Future Masters | ||
| 25 | SREENIVASAN,AJAY BEURIA | 30252044 | 1533 | Future Masters | Trinity School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 33 |
| Championship | 71 |
| Reserve | 64 |
| Booster | 48 |
| Primary A | 24 |
| Primary B | 54 |
| Juniors | 32 |
| 2-3 Unrated | 24 |
| 1st Grade Unrated | 28 |
| Kindergarten Unrated | 37 |
| Total | 415 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
23 |
| Avenues World |
14 |
| Basis Independent |
2 |
| Bronxville |
2 |
| Browning |
10 |
| Chatsworth Ave School |
2 |
| City & Country School |
6 |
| Columbia Grammar |
5 |
| Dalton |
35 |
| Ethical Culture/Fieldston School New York, NY |
2 |
| Fox Meadow |
2 |
| Greenacres Elementary School Scarsdale, NY |
5 |
| Greenville School Edgemont, NY |
4 |
| Horace Mann |
11 |
| Hunter New York, NY |
66 |
| Lakeville Elementary |
10 |
| Lower Lab PS 77 |
2 |
| NEST+m New York, NY |
5 |
| Packer Collegiate Institute |
11 |
| PS 158 |
3 |
| PS 163 |
4 |
| PS 199 |
2 |
| PS 41 |
10 |
| PS 59 |
2 |
| PS 6 |
3 |
| PS 87 |
3 |
| Riverdale Country Day |
2 |
| Saint Anns School |
2 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Scarsdale MS |
2 |
| Speyer Legacy School |
21 |
| TAG Young Scholars |
17 |
| Trinity School |
28 |