Last updated: March 3, 2026, 2:32 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name US Chess IDRating Section
1 CYR,JOSEPH 31482632 1491Blitz (G/5, +2s Increment)
2 GREEN,JACOB 15609395 1954Blitz (G/5, +2s Increment)
3 HARRIS,IAN R 12721790 2087Blitz (G/5, +2s Increment)
4 HOLLINS,HUDSON 31944787 1197Blitz (G/5, +2s Increment)
5 HOLLINS,THOMAS 32381811 1103Blitz (G/5, +2s Increment)
6 ING,ETHAN 31283884 821Blitz (G/5, +2s Increment)
7 ING,JERRY 12735231 1388Blitz (G/5, +2s Increment)
8 KHALIL,MARK 30758464 1372Blitz (G/5, +2s Increment)
9 LESI,ADEYINKA A 13094954 1297Blitz (G/5, +2s Increment)
10 MCCREESH,BRENT 14567906 1893Blitz (G/5, +2s Increment)
11 MURPHY,MARIELLE 12876703 1200Blitz (G/5, +2s Increment)
12 PRICE,LAURENCE B 12517236 1900Blitz (G/5, +2s Increment)
13 YU,KEVIN 31243370 877Blitz (G/5, +2s Increment)
Displaying:
13 results
Results per page:

Select the section to drill down.

Section # Participants
Rapid (G/15, +3s Increment) 16
Blitz (G/5, +2s Increment) 13
Total 29