Actions
The Sophie Krupp Charitable Chess Festival Morning Rapid Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact sohanlon@speyerlegacyschool.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Title | Participant Name | US Chess ID | Rating | Section |
|---|---|---|---|---|---|
| 1 | GM | BARBOSA,OLIVER | 12774447 | 2486 | One Registration. Players will be grouped into 8 player sections based on rating. |
| 2 | GM | PARAGUA,MARK | 12707937 | 2483 | One Registration. Players will be grouped into 8 player sections based on rating. |
| 3 | FM | MA,WEIJI | 12795028 | 2320 | One Registration. Players will be grouped into 8 player sections based on rating. |
| 4 | ADELMAN,CHARLES | 30383816 | 1123 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 5 | ALKIN,DANIELLA | 30444699 | 883 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 6 | ALKIN,IDO | 30135488 | 1999 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 7 | ALKIN,MICHAELA | 32126279 | 353 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 8 | ARNOLD,HENRY | 17321097 | 1439 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 9 | BLEIBERG,JACOB ERNEST | 31235579 | 1755 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 10 | BOSSOLA,RIO | 30821675 | 1852 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 11 | ECKNER,STEVEN | 31759067 | 518 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 12 | ENDO,AKIRA | 30357874 | 1519 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 13 | FAN,BO LIN | 17075566 | 1369 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 14 | FELCIANO,VERA | 17324301 | 880 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 15 | GAO,IVAN | 31876841 | 986 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 16 | GENIS,MARIANNA | 30821868 | 1105 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 17 | GOODRICH,ELLIOTT | 16831504 | 2203 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 18 | GUACHIAC-TAMBRIZ,FREDY | 16581902 | 1019 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 19 | HARDIE,JASPER | 31225404 | 1092 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 20 | HERNANDEZ,ROBERTO | 16108388 | 1577 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 21 | HERSHENSON,ASHTON SCOTT | 32117083 | 744 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 22 | HERSHENSON,BRIE | 32562346 | One Registration. Players will be grouped into 8 player sections based on rating. | ||
| 23 | HIBMATHOMPSON,GENHI | 32465891 | 276 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 24 | HOFFMAN,ARI | 30306939 | 1669 | One Registration. Players will be grouped into 8 player sections based on rating. | |
| 25 | KAO,ISABELLE ZIRONG | 31540856 | 1054 | One Registration. Players will be grouped into 8 player sections based on rating. |
Select the section to drill down.
| Section | # Participants |
|---|---|
| One Registration. Players will be grouped into 8 player sections based on rating.
Sunday, September 28, 2025 |
54 |
| Total | 54 |