Actions
Hunter College Campus Schools Summer Chess Program
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact ps41chess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Session | School |
|---|---|---|---|---|
| 1 | BRANDENBURG,SAOIRSE | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
| 2 | BRANDENBURG,SAOIRSE | UNR | Session 3 - July 21 to July 24 (Mon - Thu) | Hunter New York, NY |
| 3 | CLARKE,COSIMA | 472 | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
| 4 | INSOGNA,LEONARDO | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
| 5 | KOTHARI,ROBEL TECKIE | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
| 6 | KOTHARI,ZURIA TECKIE | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
| 7 | LAU,EMRYS | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
| 8 | MA,FELIX | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
| 9 | MA,FELIX | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
| 10 | MA,FELIX | UNR | Session 3 - July 21 to July 24 (Mon - Thu) | Hunter New York, NY |
| 11 | MADHANI,MAYA | 785 | Session 3 - July 21 to July 24 (Mon - Thu) | Hunter New York, NY |
| 12 | MADHANI,MAYA | 785 | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
| 13 | O’BRIEN,AVA | 443 | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
| 14 | PEREZ,ANDREA | UNR | Session 3 - July 21 to July 24 (Mon - Thu) | Hunter New York, NY |
| 15 | RUSSOLILLO,JONAH | 202 | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
| 16 | STEVENS,OLIVER | UNR | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
| 17 | WANG,JETT | 1077 | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
| 18 | WERE,LEV LYNDON | 327 | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
| 19 | WOLLE,LEAH | 190 | Session 1 - July 7 to July 10 (Mon - Thu) | Hunter New York, NY |
| 20 | WOLLE,LEAH | 190 | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
Select the session to drill down.
| Session | # Participants |
|---|---|
| Session 1 - July 7 to July 10 (Mon - Thu) | 18 |
| Session 2 - July 14 to July 17 (Mon - Thu) | 19 |
| Session 3 - July 21 to July 24 (Mon - Thu) | 11 |
| Total | 48 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Browning |
6 |
| Horace Mann |
2 |
| Hunter New York, NY |
20 |
| Lower Lab PS 77 |
2 |
| PS 41 |
2 |