Actions
Hunter College Campus Schools Summer Chess Program
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact ps41chess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Session | School |
|---|---|---|---|---|
| 1 | BRANDENBURG,SAOIRSE | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
| 2 | CLARKE,COSIMA | 472 | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
| 3 | CONTRERAS,DIEGO EMANUEL | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | |
| 4 | CONTRERAS,LEO ALEJANDRO | 592 | Session 2 - July 14 to July 17 (Mon - Thu) | |
| 5 | COTO,ROWEN | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | Lower Lab PS 77 |
| 6 | IVANOV,ALEXANDER | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | |
| 7 | IVANOVA,MARGOT | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | |
| 8 | KIM,SEUNGHOO | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | |
| 9 | LIN,GABRIEL | 1200 | Session 2 - July 14 to July 17 (Mon - Thu) | Browning |
| 10 | LIN,LAWRENCE | 1200 | Session 2 - July 14 to July 17 (Mon - Thu) | Browning |
| 11 | LOUPIS,KYRIACOS | 200 | Session 2 - July 14 to July 17 (Mon - Thu) | |
| 12 | MA,FELIX | UNR | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
| 13 | MADHANI,MAYA | 785 | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
| 14 | O’BRIEN,AVA | 443 | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
| 15 | OBEID,LUCAS | 184 | Session 2 - July 14 to July 17 (Mon - Thu) | |
| 16 | SHIM,MIN JAE | 1001 | Session 2 - July 14 to July 17 (Mon - Thu) | |
| 17 | SIGWORTH,DREW KENT | 1221 | Session 2 - July 14 to July 17 (Mon - Thu) | Browning |
| 18 | WOLLE,LEAH | 190 | Session 2 - July 14 to July 17 (Mon - Thu) | Hunter New York, NY |
| 19 | WU,ALEXANDER | 1365 | Session 2 - July 14 to July 17 (Mon - Thu) | Browning |
Select the session to drill down.
| Session | # Participants |
|---|---|
| Session 1 - July 7 to July 10 (Mon - Thu) | 18 |
| Session 2 - July 14 to July 17 (Mon - Thu) | 19 |
| Session 3 - July 21 to July 24 (Mon - Thu) | 11 |
| Total | 48 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Browning |
6 |
| Horace Mann |
2 |
| Hunter New York, NY |
20 |
| Lower Lab PS 77 |
2 |
| PS 41 |
2 |