Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ALTAMIRANO,ISAAC CARDOZO | 31526423 | 648 | Booster | Zeta Charter School New York, NY |
|
| 2 | BALBUENA,RICKY | 31763886 | 512 | Booster | Zeta Charter School New York, NY |
|
| 3 | BLANDING,CAMDEN | 32200122 | 351 | Booster | Zeta Charter School New York, NY |
|
| 4 | BRITTON,AALIYAH | 31526408 | 649 | Booster | Zeta Charter School New York, NY |
|
| 5 | COLON PEREZ,ETHAN M | 31526448 | 573 | Booster | Zeta Charter School New York, NY |
|
| 6 | CORMIER,GEORGE | 17278802 | 785 | Booster | City & Country School |
|
| 7 | DOOLAN,SHILOH | 32100936 | Booster | Grace Church |
||
| 8 | DWORKOWITZ,EVAN | 31352069 | 711 | Booster | Calhoun |
|
| 9 | EKIZIAN,MARK | 30573912 | 526 | Booster | Browning |
|
| 10 | ERMOLAEVA,VERA | 30821561 | 680 | Booster | Dalton |
|
| 11 | ESPINOZA,SEBASTIAN | 31876405 | 796 | Booster | Rosaly Yalow Bronx, NY |
|
| 12 | GARZA,JULIAN JIRA | 31646259 | 418 | Booster | Quad Preparatory School New York, NY |
|
| 13 | GARZA,SEBASTIAN SITTA | 31643810 | 508 | Booster | Stephen Gaynor School New York, NY |
|
| 14 | GERSTON,NOAH | 31824230 | 557 | Booster | PS 87 |
|
| 15 | GOUREVITCH,ZACHARY | 30573478 | 361 | Booster | ||
| 16 | GOWEN,SEBASTIAN | 31550943 | 644 | Booster | Browning |
|
| 17 | GRANT,L'LIYANA | 31526389 | 710 | Booster | Zeta Charter School New York, NY |
|
| 18 | GUO,ASHLEY | 32249586 | 344 | Booster | ||
| 19 | HODGES,JASPER | 30916569 | 766 | Booster | 1 | Trinity School |
| 20 | HUSAIN,LAYLA JAAFAR | 32019653 | 531 | Booster | Speyer Legacy School |
|
| 21 | JACKSON,PNOEL | 17294960 | 568 | Booster | Zeta Charter School New York, NY |
|
| 22 | JOHNSON,BAILEY | 31548538 | 643 | Booster | City & Country School |
|
| 23 | KAIROUZ,YASMINA | 30848071 | 581 | Booster | Trinity School |
|
| 24 | KESSLER,BEATRICE ROSE | 31526776 | 302 | Booster | City & Country School |
|
| 25 | KRAUS,COOPER | 31478851 | 458 | Booster | Trinity School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 31 |
| Championship | 73 |
| Reserve | 68 |
| Booster | 46 |
| Primary A | 24 |
| Primary B | 54 |
| Juniors | 43 |
| 2-3 Unrated | 8 |
| 1st Grade Unrated | 19 |
| Kindergarten Unrated | 32 |
| Total | 398 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
26 |
| Avenues World |
7 |
| Basis Independent |
2 |
| Browning |
18 |
| Buckley School |
2 |
| City & Country School |
5 |
| Collegiate |
4 |
| Columbia Grammar |
5 |
| Dalton |
35 |
| Greenacres Elementary School Scarsdale, NY |
7 |
| Greenville School Edgemont, NY |
3 |
| Hackley |
2 |
| Horace Mann |
8 |
| Hunter New York, NY |
45 |
| Lakeville Elementary |
11 |
| Lower Lab PS 77 |
6 |
| Prospect Hill Elementary School |
2 |
| PS 158 |
2 |
| PS 183 |
2 |
| PS 199 |
4 |
| PS 33 |
3 |
| PS 40 |
2 |
| PS 41 |
10 |
| PS 6 |
10 |
| PS 87 |
8 |
| PS 9 |
2 |
| Rodeph Sholom New York, NY |
2 |
| Rosaly Yalow Bronx, NY |
10 |
| Speyer Legacy School |
19 |
| Success Academy Union Square |
2 |
| TAG Young Scholars |
10 |
| Trinity School |
24 |
| Zeta Charter School New York, NY |
17 |