Actions
Scholastic Swiss
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact macmolner@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | AITHARAJU,ISHAAN | 32072961 | Under 400 Rated | ||
| 2 | BERSHAD,MAX | 16817302 | 661 | Under 800 Rated | |
| 3 | CAO,LEO | 31779242 | 800 | Under 1200 Rated Section | |
| 4 | CHAPNIK,BENJAMIN | 31481191 | Under 400 Rated | ||
| 5 | DAVIS,HENRY | 32023272 | Unrated - Tournament Practice Section | ||
| 6 | DIERKES,MARCELLO | 32152370 | Unrated - Tournament Practice Section | ||
| 7 | DIFEO,MAXWELL | Unrated - Tournament Practice Section | |||
| 8 | DONG,NATHAN JINGLE | 31517831 | 359 | Under 400 Rated | |
| 9 | DONG,NOAH JINGZE | 31808940 | Under 400 Rated | ||
| 10 | FAN,LIAM | 30460994 | 919 | Under 1200 Rated Section | |
| 11 | GLAZER,MAX | 31317567 | Unrated - Tournament Practice Section | ||
| 12 | HE,RANDALL | 31902877 | Under 400 Rated | ||
| 13 | HWANG,JAYWON | 32066107 | UNR | Unrated - Tournament Practice Section | |
| 14 | LAU,ANDERSON | 31012276 | 104 | Under 400 Rated | |
| 15 | MARTIN,LUCAS | 31690348 | 547 | Under 800 Rated | |
| 16 | MASH,LEO | 30599538 | 885 | Under 1200 Rated Section | |
| 17 | RAO,ARYA | 30582188 | Unrated - Tournament Practice Section | ||
| 18 | RAO,NEIL | 30602582 | 600 | Under 800 Rated | |
| 19 | REDDY,DEVEN | 32133012 | UNR | Unrated - Tournament Practice Section | |
| 20 | SHRIVASTAVA,ANISH | 30719841 | 800 | Under 400 Rated | |
| 21 | SUN,ADAM | 31202229 | 473 | Under 800 Rated | 1, 2 |
| 22 | TSUI,DYLAN SEECHING | 31123233 | 1143 | Under 1200 Rated Section | |
| 23 | WANG,BRADY | 32156132 | Unrated - Tournament Practice Section | ||
| 24 | WANG,BRADY | 32156132 | Unrated - Tournament Practice Section | ||
| 25 | XIE,PRESTON | Unrated - Tournament Practice Section |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Under 400 Rated
Sunday, November 17, 2024 |
9 |
| Under 800 Rated
Sunday, November 17, 2024 |
4 |
| Under 1200 Rated Section
Sunday, November 17, 2024 |
4 |
| Unrated - Tournament Practice Section
Sunday, November 17, 2024 |
11 |
| Total | 28 |