Actions
GrandmasterMac Quads
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact macmolner@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section |
|---|---|---|---|---|
| 1 | DAVIS,HENRY | 32023272 | Unrated - Tournament Practice Section | |
| 2 | HE,RANDALL | 31902877 | Unrated - Tournament Practice Section | |
| 3 | MARTIN,LUCAS | 31690348 | 633 | Quads |
| 4 | OBRIEN,COOPER | 31983576 | 288 | Quads |
| 5 | SHAIKH,NOAH | 31737380 | 417 | Quads |
| 6 | TROYER-KULSTAD,OLIVER | 32023029 | UNR | Unrated - Tournament Practice Section |
| 7 | WEINSTEIN,NOAH S | 31987267 | 305 | Quads |
| 8 | XIE,PRESTON | Unrated - Tournament Practice Section | ||
| 9 | ZHAO,ETHAN | 31805613 | Quads | |
| 10 | ZHOU,BRAYDEN | 31271862 | 244 | Quads |
| 11 | ZIPKIN,LOGAN | 31775283 | 413 | Quads |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Quads
Sunday, September 22, 2024 |
7 |
| Unrated - Tournament Practice Section
Sunday, September 22, 2024 |
4 |
| Total | 11 |