Actions
Hunter College Campus Schools Summer Chess Program
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact ps41chess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Session | School |
|---|---|---|---|---|
| 1 | BELLO,NICOLAS CESAR | UNR | Session 1 - July 8 to July 11 (Mon - Thu) | PS 41 |
| 2 | BOLAT,ASHER HASAN | UNR | Session 1 - July 8 to July 11 (Mon - Thu) | PS 41 |
| 3 | BOLAT,ASHER HASAN | UNR | Session 2 - July 15 to July 18 (Mon - Thu) | PS 41 |
| 4 | BRADE,FRANCES | UNR | Session 2 - July 15 to July 18 (Mon - Thu) | PS 41 |
| 5 | ENGHAUSER,DEX | UNR | Session 1 - July 8 to July 11 (Mon - Thu) | PS 41 |
| 6 | KOSS-BUTLER,JUSTIN | UNR | Session 1 - July 8 to July 11 (Mon - Thu) | PS 41 |
| 7 | MASH,LEO | 996 | Session 1 - July 8 to July 11 (Mon - Thu) | PS 41 |
| 8 | MASH,LEO | 989 | Session 1 - July 8 to July 11 (Mon - Thu) | PS 41 |
| 9 | MCWALTER,FORD PATRICK | 423 | Session 1 - July 8 to July 11 (Mon - Thu) | PS 41 |
| 10 | VOTH,OLIVER | UNR | Session 1 - July 8 to July 11 (Mon - Thu) | PS 41 |
| 11 | VOTH,OLIVER | UNR | Session 2 - July 15 to July 18 (Mon - Thu) | PS 41 |
Select the session to drill down.
| Session | # Participants |
|---|---|
| Session 1 - July 8 to July 11 (Mon - Thu) | 20 |
| 2 days at $140 per day
July 17-18, 2024 |
5 |
| Session 2 - July 15 to July 18 (Mon - Thu) | 21 |
| Total | 46 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Browning |
5 |
| Dalton |
3 |
| Hunter New York, NY |
11 |
| PS 150 |
2 |
| PS 183 |
2 |
| PS 41 |
11 |
| Success Academy Harlem 5 |
2 |
| Success Academy Union Square |
3 |