Actions
Greenwich Country Day Open Scholastic (K-9 Tournament)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BABAJANYAN,ANDRE | 16375018 | 722 | Reserve | ||
| 2 | BELSITO-MAIKISH,ABRAM | 17256817 | 714 | Reserve | Central |
|
| 3 | CHEBIYAM,KUMAR ARYA | 17199246 | 656 | Reserve | Fox Meadow |
|
| 4 | CIACCI,MARCO | 30051673 | 812 | Reserve | Post Road |
|
| 5 | GALLAND,MARCUS | 16425893 | 634 | Reserve | Hastings HS |
|
| 6 | GALLAND,SPENCER | 16425913 | 722 | Reserve | Hillside |
|
| 7 | GIPSTEIN,JASON | 30288071 | 590 | Reserve | Edgemont Elementary |
|
| 8 | GROVER,ARJUN | 16790200 | 756 | Reserve | Eastern MS |
|
| 9 | KOMAROFF,DAVID HARRIS | 16604143 | 602 | Reserve | Rye Country Day RYE, NY |
|
| 10 | KWONG,ETHAN | 16636485 | 927 | Reserve | Seven Bridges |
|
| 11 | LANTSMAN,ISAAC | 16976354 | 760 | Reserve | ||
| 12 | LIM,AYDEN | 30296466 | 516 | Reserve | Quaker Ridge |
|
| 13 | MARTIN,CHARLOTTE LI | 30136112 | 632 | Reserve | ||
| 14 | NICHOLLS,BENJAMIN | 16254935 | 969 | Reserve | Browning |
|
| 15 | NOVIKOV,DANIEL | 17164448 | 701 | Reserve | Browning |
|
| 16 | QI,JASON | 30176738 | 759 | Reserve | Anderson (PS334) NY |
|
| 17 | ROBERTS,ELOISE | 16293326 | 734 | Reserve | NEST+m New York, NY |
|
| 18 | ROSS,EVAN D | 16244834 | 893 | Reserve | Browning |
|
| 19 | SARAVANAN,ANIRUDH | 17239924 | 806 | Reserve | Pierre Van Cortland MS |
|
| 20 | THAKER,SHIVAN | 16860605 | 628 | Reserve | Hackley |
|
| 21 | VOROBIEV,ANDREW | 17031373 | 755 | Reserve | Irvington Middle School |
|
| 22 | WONG,JAMESON DEVIN | 16669898 | 694 | Reserve | Dalton |
|
| 23 | ZHOU,ELIZABETH | 30081108 | 628 | Reserve | Horace Mann |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Championship | 19 |
| Reserve | 23 |
| Booster | 23 |
| Primary | 15 |
| 2-3 Novice | 14 |
| K-1 Novice | 20 |
| Total | 114 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson (PS334) NY |
2 |
| Blind Brook |
5 |
| Bronxville |
2 |
| Browning |
14 |
| Brunswick |
2 |
| Concord Rd |
2 |
| Greenwich Country Day |
14 |
| Hommocks Middle School Larchmont, NY |
2 |
| Ridgeway |
7 |
| Scarsdale MS |
2 |
| Seven Bridges |
2 |
| Speyer Legacy New York, NY |
2 |
| Trinity NY |
4 |