Actions
Greenwich Country Day Open Scholastic (K-9 Tournament)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ABDULLAH,AARIZ | 16856882 | 1145 | Championship | Trinity NY |
|
| 2 | DOGRA,DIVIJ SINGH | 16513594 | 1119 | Championship | Edgemont Jr/Sr HS |
|
| 3 | GAO,LILIANNA | 30026918 | 1071 | Championship | RJ Bailey |
|
| 4 | KVIRIKADZE,BECKA VASILY | 15866227 | 1342 | Championship | Brunswick |
|
| 5 | LI,ALBERT | 30047481 | 1050 | Championship | Greenville |
|
| 6 | LODISH,NOAH JACOB | 17144911 | 951 | Championship | ||
| 7 | MESSINGER,DASHIELL | 15620781 | 1251 | Championship | Browning |
|
| 8 | ROHRS,SOPHIE | 16694060 | 972 | Championship | Speyer Legacy New York, NY |
|
| 9 | RONG,ERICA | 16689782 | 1113 | Championship | ||
| 10 | RONG,SEAN | 16836908 | 986 | Championship | ||
| 11 | ROWLAND,NIKOLAS | 16575564 | 1011 | Championship | ||
| 12 | SHEMO,ETHAN | 16839715 | 1105 | Championship | ||
| 13 | SLABIN,LEO | 16856828 | 1129 | Championship | Browning |
|
| 14 | TETLOCK,OLIVER | 15953908 | 1200 | Championship | Scarsdale MS |
|
| 15 | TIENG,JONATHAN | 16811454 | 1383 | Championship | Trinity NY |
|
| 16 | TSAO,THEO | 16836035 | 1003 | Championship | Trinity NY |
|
| 17 | WANG,BOYAN | 16608921 | 1334 | Championship | ||
| 18 | WHITE,LEO | 16530074 | 1024 | Championship | Hommocks Middle School Larchmont, NY |
|
| 19 | WONG,EUGENE | 17157923 | 1155 | Championship |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Championship | 19 |
| Reserve | 23 |
| Booster | 23 |
| Primary | 15 |
| 2-3 Novice | 14 |
| K-1 Novice | 20 |
| Total | 114 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson (PS334) NY |
2 |
| Blind Brook |
5 |
| Bronxville |
2 |
| Browning |
14 |
| Brunswick |
2 |
| Concord Rd |
2 |
| Greenwich Country Day |
14 |
| Hommocks Middle School Larchmont, NY |
2 |
| Ridgeway |
7 |
| Scarsdale MS |
2 |
| Seven Bridges |
2 |
| Speyer Legacy New York, NY |
2 |
| Trinity NY |
4 |