Actions
January Game in 25
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact molly@coyscampsandclasses.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | CLYDE,SKYLER LANCE | 30369467 | Open | ||
| 2 | COY,MATTHEW MILLER | 14688435 | 1959 | Open | |
| 3 | KIRKWOOD,KLAYTON FORREST | 30370423 | 1095 | Open | |
| 4 | LI,AARON | 17246220 | 830 | Open | |
| 5 | LI,ETHAN | 17246235 | 826 | Open | |
| 6 | MONTOYA,JOSUE | 30338278 | Open | ||
| 7 | NWACHUKWU,CHIJIOKE | 15489413 | 1282 | Open | |
| 8 | OSTAPUK,STEPHEN | 10935814 | 1514 | Open | |
| 9 | PHOEBE,BRENDAN DANGER | 30403897 | Open | ||
| 10 | QUESADA,RICHARD FRANK | 12658487 | 1462 | Open | |
| 11 | REA,FRANCISCO JAVIER | 30401428 | Open | ||
| 12 | SMIRNOV,ALEXANDER | 30029349 | 1123 | Open | |
| 13 | THOMPSON,ADAM JACOB | 17220603 | 1275 | Open | |
| 14 | YIN,EVAN | 15312546 | 2019 | Open |
Select the section to drill down.
| Section | # Participants |
|---|---|
| U500 (K-5) | 8 |
| U1000 (All Ages) | 4 |
| Open | 14 |
| Total | 26 |