Last updated: July 10, 2025, 11:16 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name Rating Session
1 BAO,MATTHEWUNRSession 5 - August 18 to 22
2 BERMAN,CALVIN213Session 4 - August 11 to 15 (1/2 Day AM)
3 CHEN,BRANDON944Session 2 - July 28 to August 1
4 CHEN,BRANDON944Session 1 - July 21 to 25
5 CHEN,CHARLESUNRSession 5 - August 18 to 22
6 CHEN,ELLIOT521Session 5 - August 18 to 22
7 CHEN,ELLIOT521Session 4 - August 11 to 15
8 CHEN,MASON337Session 1 - July 21 to 25 (1/2 Day PM)
9 CHEN,MASON337Session 5 - August 18 to 22
10 CHEN,MASON337Session 4 - August 11 to 15
11 CHEN,MASON337Session 2 - July 28 to August 1
12 CHEN,MASON337Session 3 - August 4 to 8
13 CHU,HENRYUNRSession 5 - August 18 to 22
14 DUDEKULA,NIKOLAOS435Session 1 - July 21 to 25 (1/2 Day AM)
15 DYMOND,PHINEAS780Session 2 - July 28 to August 1 (1/2 Day PM)
16 ECKNER,GREGORYUNRSession 3 - August 4 to 8
17 ECKNER,STEVEN214Session 3 - August 4 to 8
18 ELANGO,HARINIUNRSession 4 - August 11 to 15
19 GAO,BROOKE LUNRSession 4 - August 11 to 15
20 GAO,BROOKE LUNRSession 3 - August 4 to 8
21 GLEASON,MAYAUNRSession 5 - August 18 to 22 (1/2 Day AM)
22 GU,STEVENSession 1 - July 21 to 25
23 GUO,PATRICK770Session 2 - July 28 to August 1
24 GUO,PATRICK770Session 3 - August 4 to 8
25 HILMER,ALANUNRSession 5 - August 18 to 22
26 HILMER,ALANUNRSession 3 - August 4 to 8
27 HILMER,ALEXANDERUNRSession 5 - August 18 to 22
28 HOOPER,RAYMOND LEO749Session 4 - August 11 to 15
29 HOOPER,RAYMOND LEO749Session 5 - August 18 to 22
30 HU,EVAN YISONG1198Session 5 - August 18 to 22
31 HU,EVAN YISONG1198Session 4 - August 11 to 15
32 HU,EVAN YISONG1198Session 3 - August 4 to 8
33 HU,EVAN YISONG1198Session 2 - July 28 to August 1
34 HUNG,KALEY600Session 4 - August 11 to 15 (1/2 Day AM)
35 HUNG,NICHOLASUNRSession 4 - August 11 to 15 (1/2 Day AM)
36 JIANG,AIDENUNRSession 4 - August 11 to 15
37 KRISHNAN,KIYAAN408Session 4 - August 11 to 15
38 KRISHNAN,KIYAAN226Session 2 - July 28 to August 1
39 LI,DAVID1517Session 4 - August 11 to 15
40 LI,JEREMYUNRSession 4 - August 11 to 15
41 LI,JERRYUNRSession 3 - August 4 to 8
42 LI,SIYUAN1211Session 4 - August 11 to 15 (1/2 Day AM)
43 LI,SIYUAN1211Session 5 - August 18 to 22 (1/2 Day AM)
44 LIANG,JERRY1250Session 5 - August 18 to 22
45 LIANG,JERRY1250Session 1 - July 21 to 25
46 LIM,AYDEN1500Session 1 - July 21 to 25
47 LIN,MINGLANGUNRSession 4 - August 11 to 15
48 LIN,MINGLANGUNRSession 5 - August 18 to 22
49 LITROV-SANTOS,REMIUNRSession 5 - August 18 to 22
50 LIU,ERIC1338Session 3 - August 4 to 8
51 LIU,ERIC1338Session 2 - July 28 to August 1
52 LIU,ERIC1338Session 1 - July 21 to 25
53 LIU,ERIC1338Session 4 - August 11 to 15
54 LIU,TOMY1035Session 3 - August 4 to 8
55 LIU,TOMY1035Session 1 - July 21 to 25
56 LIU,TOMY1035Session 2 - July 28 to August 1
57 PENG,MICHAEL979Session 1 - July 21 to 25
58 PENG,MICHAEL979Session 5 - August 18 to 22
59 PENG,MICHAEL979Session 3 - August 4 to 8
60 PENG,MICHAEL979Session 2 - July 28 to August 1
61 PENG,MICHAEL979Session 4 - August 11 to 15
62 ROWLAND,MAXIM1264Session 1 - July 21 to 25
63 ROWLAND,MAXIM1264Session 3 - August 4 to 8
64 SCHILL,MILES632Session 3 - August 4 to 8
65 SCHILL,MILES632Session 1 - July 21 to 25
66 SHARMA,SATVIK1172Session 3 -August 4 to 8 (1/2 Day AM)
67 SHARMA,SATVIK1172Session 2 - July 28 to August 1 (1/2 Day AM)
68 SHARMA,SATVIK1172Session 4 - August 11 to 15
69 SHARMA,SATVIK1172Session 5 - August 18 to 22
70 SHERMAN,SAMUEL MARTIN598Session 2 - July 28 to August 1
71 SIU,LUCY788Session 3 - August 4 to 8
72 SIU,LUCY788Session 1 - July 21 to 25
73 SU,ZIYANG DANIEL1550Session 1 - July 21 to 25 (1/2 Day AM)
74 THOMPSON,MILES804Session 5 - August 18 to 22
75 WANG,AIDAN1420Session 2 - July 28 to August 1
76 WANG,AIDAN1100Session 1 - July 21 to 25
77 WANG,ALEXANDRAUNRSession 5 - August 18 to 22
78 WANG,ALEXANDRAUNRSession 4 - August 11 to 15
79 WANG,JAMESUNRSession 1 - July 21 to 25
80 WANG,JUSTINUNRSession 1 - July 21 to 25
81 WANG,LUCAS591Session 1 - July 21 to 25
82 WANG,LUCAS591Session 2 - July 28 to August 1
83 WANG,LUCAS591Session 5 - August 18 to 22
84 WANG,LUCAS591Session 4 - August 11 to 15
85 WANG,TIMOTHY SEBASTIAN1142Session 1 - July 21 to 25
86 WANG,ZIONUNRSession 5 - August 18 to 22
87 XIONG,ISAAC512Session 5 - August 18 to 22
88 XIONG,ISAAC512Session 4 - August 11 to 15
89 YUHN,JONAH1252Session 3 - August 4 to 8
90 ZHANG,MILTON DAENUNRSession 3 - August 4 to 8
91 ZHENG,CHIAN-MUUNRSession 4 - August 11 to 15
92 ZHENG,CHIAN-MUUNRSession 5 - August 18 to 22
93 ZHENG,DANIEL910Session 1 - July 21 to 25
94 ZHENG,SAMUEL1430Session 1 - July 21 to 25
95 ZHOU,ALLISON1044Session 3 - August 4 to 8
96 ZHOU,ALLISON1044Session 4 - August 11 to 15
97 ZHOU,ZIHAN BRENDON1684Session 5 - August 18 to 22
98 ZHOU,ZIHAN BRENDON1684Session 4 - August 11 to 15
99 ZHOU,ZIHAN BRENDON1684Session 3 - August 4 to 8
100 ZHOU,ZIHAN BRENDON1684Session 2 - July 28 to August 1
101 ZHOU,ZIHAN BRENDON1684Session 1 - July 21 to 25
102 ZHU,EDWARDUNRSession 1 - July 21 to 25
103 ZHU,EDWARDUNRSession 2 - July 28 to August 1
104 ZULOETA,FERNANDO A787Session 2 - July 28 to August 1 (1/2 Day AM)
105 ZULOETA,FERNANDO A787Session 3 -August 4 to 8 (1/2 Day AM)
106 ZULOETA,FERNANDO A787Session 4 - August 11 to 15 (1/2 Day AM)
107 ZULOETA,FERNANDO A787Session 5 - August 18 to 22 (1/2 Day AM)
108 ZULOETA,FERNANDO A787Session 1 - July 21 to 25 (1/2 Day AM)
Displaying:
108 results
Results per page: