Last updated: July 13, 2025, 10:17 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name Rating Session
1 BAO,MATTHEWUNRSession 5 - August 18 to 22
2 BERMAN,CALVIN213Session 4 - August 11 to 15 (1/2 Day AM)
3 CHEN,BRANDON944Session 2 - July 28 to August 1
4 CHEN,BRANDON944Session 1 - July 21 to 25
5 CHEN,CHARLESUNRSession 5 - August 18 to 22
6 CHEN,ELLIOT521Session 5 - August 18 to 22
7 CHEN,ELLIOT521Session 4 - August 11 to 15
8 CHEN,MASON337Session 1 - July 21 to 25 (1/2 Day PM)
9 CHEN,MASON337Session 5 - August 18 to 22
10 CHEN,MASON337Session 4 - August 11 to 15
11 CHEN,MASON337Session 2 - July 28 to August 1
12 CHEN,MASON337Session 3 - August 4 to 8
13 CHU,HENRYUNRSession 5 - August 18 to 22
14 DUDEKULA,NIKOLAOS435Session 1 - July 21 to 25 (1/2 Day AM)
15 DYMOND,PHINEAS780Session 2 - July 28 to August 1 (1/2 Day PM)
16 ECKNER,GREGORYUNRSession 3 - August 4 to 8
17 ECKNER,STEVEN214Session 3 - August 4 to 8
18 ELANGO,HARINIUNRSession 4 - August 11 to 15
19 GAO,BROOKE LUNRSession 4 - August 11 to 15
20 GAO,BROOKE LUNRSession 3 - August 4 to 8
21 GLEASON,MAYAUNRSession 5 - August 18 to 22 (1/2 Day AM)
22 GU,STEVENSession 1 - July 21 to 25
23 GUO,PATRICK770Session 2 - July 28 to August 1
24 GUO,PATRICK770Session 3 - August 4 to 8
25 HILMER,ALANUNRSession 5 - August 18 to 22
26 HILMER,ALANUNRSession 3 - August 4 to 8
27 HILMER,ALEXANDERUNRSession 5 - August 18 to 22
28 HOOPER,RAYMOND LEO749Session 4 - August 11 to 15
29 HOOPER,RAYMOND LEO749Session 5 - August 18 to 22
30 HU,EVAN YISONG1198Session 5 - August 18 to 22
31 HU,EVAN YISONG1198Session 4 - August 11 to 15
32 HU,EVAN YISONG1198Session 3 - August 4 to 8
33 HU,EVAN YISONG1198Session 2 - July 28 to August 1
34 HUNG,KALEY600Session 4 - August 11 to 15 (1/2 Day AM)
35 HUNG,NICHOLASUNRSession 4 - August 11 to 15 (1/2 Day AM)
36 JIANG,AIDENUNRSession 4 - August 11 to 15
37 KRISHNAN,KIYAAN408Session 4 - August 11 to 15
38 KRISHNAN,KIYAAN226Session 2 - July 28 to August 1
39 LI,DAVID1517Session 4 - August 11 to 15
40 LI,JEREMYUNRSession 4 - August 11 to 15
41 LI,JERRYUNRSession 3 - August 4 to 8
42 LI,SIYUAN1211Session 4 - August 11 to 15 (1/2 Day AM)
43 LI,SIYUAN1211Session 5 - August 18 to 22 (1/2 Day AM)
44 LIANG,JERRY1250Session 5 - August 18 to 22
45 LIANG,JERRY1250Session 1 - July 21 to 25
46 LIM,AYDEN1500Session 1 - July 21 to 25
47 LIN,MINGLANGUNRSession 4 - August 11 to 15
48 LIN,MINGLANGUNRSession 5 - August 18 to 22
49 LITROV-SANTOS,REMIUNRSession 5 - August 18 to 22
50 LIU,ERIC1338Session 3 - August 4 to 8
Displaying:
1-50 of 108 results
Results per page: