Last updated: November 8, 2025, 5:57 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name Rating Session
1 AGBOATWALLA,RAAFAY452Session 1 - July 22 to 26 (1/2 Day AM)
2 BATISTA,MASONUNRSession 4 - August 12 to 16 (1/2 Day AM)
3 CHANG,WILLIAMUNRSession 4 - August 12 to 16 (1/2 Day AM)
4 CHANG,WILLIAMUNRSession 5 - August 19 to 23
5 CHEN,BRANDON405Session 4 - August 12 to 16
6 CHEN,BRANDON405Session 5 - August 19 to 23
7 CHEN,ELLIOT339Session 5 - August 19 to 23
8 CHEN,ELLIOT339Session 4 - August 12 to 16
9 CHEN,MASONUNRSession 3 - August 5 to 9
10 CHEN,MASONUNRSession 4 - August 12 to 16
11 CHIU,JEFFREY274Session 5 - August 19 to 23
12 CIRACO,ANTHONYUNRSession 5 - August 19 to 23 (1/2 Day PM)
13 COONSE,ZUBINUNRSession 1 - July 22 to 26 (1/2 Day AM)
14 COONSE,ZUBIN603Session 3 -August 5 to 9 (1/2 Day AM)
15 COONSE,ZUBINUNRSession 2 - July 29 to August 2 (1/2 Day AM)
16 DEVRIES,PARKER888Session 1 - July 22 to 26
17 DOSHI,OM207Session 4 - August 12 to 16
18 DUDEKULA,NIKOLAOS435Session 1 - July 22 to 26 (1/2 Day AM)
19 DYMOND,PHINEAS604Session 1 - July 22 to 26 (1/2 Day AM)
20 FIGURA,LUCAUNRSession 3 -August 5 to 9 (1/2 Day AM)
21 FRIEDRICHS,CLAIREUNRSession 4 - August 12 to 16 (1/2 Day AM)
22 GAO,ISABELLA1206Session 3 -August 5 to 9 (1/2 Day AM)
23 GAO,ISABELLA1206Session 2 - July 29 to August 2 (1/2 Day AM)
24 GIAMPAOLO,MAXIMOS ALBERTUNRSession 4 - August 12 to 16
25 GOENKA,MIRAYAUNRSession 5 - August 19 to 23 (1/2 Day AM)
26 GUO,PATRICK383Session 1 - July 22 to 26
27 GUO,PATRICK383Session 5 - August 19 to 23
28 HOOPER,RAYMOND424Session 1 - July 22 to 26
29 HU,EVAN900Session 4 - August 12 to 16
30 HU,EVAN888Session 5 - August 19 to 23
31 ING,ETHAN1038Session 2 - July 29 to August 2
32 JOYCE,JACKSON829Session 5 - August 19 to 23
33 JOYCE,JACKSON655Session 2 - July 29 to August 2
34 JOYCE,JACKSON651Session 1 - July 22 to 26
35 KOCHAR,KEYENUNRSession 4 - August 12 to 16
36 KOMAROFF,DAVID811Session 4 - August 12 to 16
37 LI,DAVID1280Session 5 - August 19 to 23
38 LI,SIYUANUNRSession 5 - August 19 to 23
39 LIANG,JERRY960Session 4 - August 12 to 16
40 LIANG,JERRY1003Session 5 - August 19 to 23
41 LIANG,MELANIE1450Session 5 - August 19 to 23
42 LIM,AYDEN1200Session 3 - August 5 to 9
43 LIN,ELLIS498Session 2 - July 29 to August 2
44 LIN,ELLIS539Session 3 - August 5 to 9
45 LIN,MINGLANG300Session 5 - August 19 to 23
46 LITROV-SANTOS,REMIUNRSession 1 - July 22 to 26
47 LITROV-SANTOS,REMIUNRSession 5 - August 19 to 23
48 LIU,DEVIN X899Session 2 - July 29 to August 2 (1/2 Day AM)
49 LIU,TOMY658Session 2 - July 29 to August 2 (1/2 Day AM)
50 LIU,TOMY658Session 1 - July 22 to 26
Displaying:
1-50 of 109 results
Results per page: