Actions
NSCF Sunrise Piper High School Winter Classic
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact robert@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Team |
---|---|---|---|---|---|
1 | ABUABARA,SALVADOR | UNR | Elementary (K-5) | ||
2 | ALLURI,SRIKARA A | 30175489 | 956 | Middle-High School | |
3 | ALONSO,ALICIA | Elementary (K-5) | |||
4 | ANDRADE,DANIEL ALEJANDRO | UNR | Middle-High School | ||
5 | BALSAMO,TEO ALEXANDER | Middle-High School | |||
6 | BERRIZBEITIA,SEBASTIAN | Elementary (K-5) | |||
7 | BHATT,RIAN RUCHIR | Elementary (K-5) | |||
8 | BHATT,RISHAAN RUCHIR | Elementary (K-5) | |||
9 | BROWN,JOSHUA WESLEY | Middle-High School | |||
10 | BUDHATHOKI,ANIV | Elementary (K-5) | |||
11 | BUSHELL,ANTHONY | Elementary (K-5) | |||
12 | CALONGE,EZRA | Middle-High School | |||
13 | CALONGE,OLIVER | Elementary (K-5) | |||
14 | CAMPANELLA,COLEMAN | 31352374 | 1185 | Middle-High School | |
15 | CASTRO,FABIANA | Elementary (K-5) | |||
16 | CASTRO,OLIVER | Middle-High School | |||
17 | CELESTINE,ISAIAH | Elementary (K-5) | |||
18 | CHEN,KEVIN | Middle-High School | |||
19 | COFFMAN,JULLIAN | Middle-High School | |||
20 | COFFMAN,JULLIAN | Middle-High School | |||
21 | COFFMAN,JULLIAN | Middle-High School | |||
22 | DAO,KHANG | Middle-High School | |||
23 | DAPPILI,DHARMTEZ KARTHEEK REDDY | 31671952 | UNR | Elementary (K-5) | |
24 | DAYANANDH,AKHIL | Elementary (K-5) | |||
25 | DELEON,DERRICK | 31395813 | UNR | Middle-High School | |
26 | DIAZ,LIAM | Middle-High School | |||
27 | EPURI,VIRAJ | 30321508 | 1045 | Middle-High School | |
28 | FAULKNOR,KYLE | Elementary (K-5) | |||
29 | FEDYUNIN,JACOB | Elementary (K-5) | |||
30 | GADDAM,PRANEETH | Middle-High School | |||
31 | GALIMOV,DAMON | Middle-High School | |||
32 | GERSHGORIN,ARI ELON | Elementary (K-5) | |||
33 | GILL,ALEXANDER | 711 | Middle-High School | ||
34 | GUO,JAMES | 31591270 | UNR | Elementary (K-5) | |
35 | GUPTA,KIARA | Elementary (K-5) | |||
36 | GUZMAN,SANTIAGO ABEL PASCUAL | UNR | Elementary (K-5) | ||
37 | HRONSKY,ALEXANDER | Middle-High School | |||
38 | HUO,DA | 30387538 | 1045 | Middle-High School | |
39 | KALIMISETTY,DEVAKINANDAN | Elementary (K-5) | |||
40 | KALIMISETTY,JOSHNIKA | Elementary (K-5) | |||
41 | KIZIKLI,HANDE | Elementary (K-5) | |||
42 | LANDQVIST,OLIVER GUSTAV | UNR | Elementary (K-5) | ||
43 | LAYTON,VICTORIA | Elementary (K-5) | |||
44 | LEONARDO,LUCAS ANTHONY | UNR | Middle-High School | ||
45 | LEWIS,JAYLEN RASHAD | Middle-High School | |||
46 | LI,TYLER | UNR | Elementary (K-5) | ||
47 | LIN,DANIEL | Elementary (K-5) | |||
48 | LONGVA,MARTIN | UNR | Middle-High School | ||
49 | MALDONADO,ANDRES | 30489029 | 807 | Middle-High School | |
50 | MANCINO,ANTHONY DAVID | Middle-High School | |||
51 | MCPHERSON,JAMES E | Elementary (K-5) | |||
52 | MICUCCI,ALEJANDRO | Elementary (K-5) | |||
53 | MILIAN JR,PEDRO LUIS | Middle-High School | |||
54 | MONTEJO,MANUEL SILVESTRE | Middle-High School | |||
55 | MONTERO-JIMENEZ,GUSTAVO DAVID | 30478828 | 299 | Middle-High School | |
56 | MOSEYCHUK,MATTHEW | Elementary (K-5) | |||
57 | NAIR,ESHWAR ASHOK | 31432811 | Elementary (K-5) | ||
58 | NGO,BENJAMIN | Elementary (K-5) | |||
59 | OSMAN,YASEEN | Middle-High School | |||
60 | PATEL,VED K | 31167975 | 439 | Middle-High School | |
61 | PENNUJURU,THEEKSHANA | Elementary (K-5) | |||
62 | PERAZA,EMILIANO | 31241598 | 728 | Elementary (K-5) | |
63 | PICHARDO,ISAAC | Middle-High School | |||
64 | PINJARLA,BHAVIN V | 30035724 | 1086 | Middle-High School | |
65 | PLUGUEZ,YAMIL | 812 | Middle-High School | ||
66 | QURESHI,MARCUS | 17163493 | 897 | Middle-High School | |
67 | RAMÃREZ,SEBASTIAN GABRIEL | Elementary (K-5) | |||
68 | RAMIREZ,DYLAN | Elementary (K-5) | |||
69 | RAMIREZ,ETHAN | Elementary (K-5) | |||
70 | REICH,DANIEL | Elementary (K-5) | |||
71 | RICARD,CHLOE | 102 | Elementary (K-5) | ||
72 | RICARD,NOAH | 500 | Elementary (K-5) | ||
73 | RODRIGUEZ,SCARLET | Middle-High School | |||
74 | SALMAN,FIRAS | Middle-High School | |||
75 | SHIKHMAN,EITAN | Elementary (K-5) | |||
76 | SINGH,ARAV | Middle-High School | |||
77 | SUBRAMANIAN,JHANVI | Middle-High School | |||
78 | TATIPARTHI,RISHIK | 31334675 | Elementary (K-5) | ||
79 | THOMPSON,ALEXANDER BENJAIM | Elementary (K-5) | |||
80 | TRAN,JACOB | Elementary (K-5) | |||
81 | WEBB,DANIEL JOHNATHAN | UNR | Elementary (K-5) | ||
82 | WU,KEANU TING | Elementary (K-5) | |||
83 | WU,NATHANIEL EVAN | Elementary (K-5) | |||
84 | WU,YULIN | Middle-High School | |||
85 | YOUNES,JAMES | Elementary (K-5) | |||
86 | YOUNES,PETER | Middle-High School | |||
87 | ZENG,SUMMER | UNR | Elementary (K-5) | ||
88 | ZULUAGA,LEONARDO | Elementary (K-5) | |||
89 | ZULUAGA,LORENZO | Elementary (K-5) |
Select the section to drill down.
Section | # Participants |
---|---|
Elementary (K-5) | 49 |
Middle-High School | 40 |
Total | 89 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
Team | # Participants |
---|