Actions
RBC Classic (Weekly G/60, D10)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes |
---|---|---|---|---|---|
1 | BHARGAVA,KUSHAGRA | 16956146 | 1973 | RBC Classic | |
2 | COLEMAN,DECLAN THOMAS | 17087904 | 1296 | RBC Classic | |
3 | CYR,JOSEPH | 31482632 | 1480 | RBC Classic | |
4 | DEDONA,MARK | 14684907 | 2206 | RBC Classic | |
5 | HARRIS,IAN R | 12721790 | 2240 | RBC Classic | |
6 | IOSIFOVICH,OLEG | 17153035 | 1955 | RBC Classic | |
7 | MCCREESH,BRENT | 14567906 | 1922 | RBC Classic | |
8 | NAUMOWICZ,SLAWOMIR J | 12898750 | 1899 | RBC Classic | |
9 | PICCOLI,RAFFAELLO | 12434266 | 1947 | RBC Classic | |
10 | POTTS,CHRISTOPHER F | 12447193 | 1821 | RBC Classic | |
11 | TODD,FORDE | 30875372 | 1389 | RBC Classic | |
12 | WANG,LACEY | 30313152 | 1938 | RBC Classic |
Select the section to drill down.
Section | # Participants |
---|---|
RBC Classic | 12 |
Total | 12 |