Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | ADELMAN,CHARLES | 30383816 | 700 | Booster | Speyer Legacy School |
|
2 | AGNIHOTRI,VEER | 31549677 | Primary | Ethical Culture/Fieldston School New York, NY |
||
3 | AHMED,ILAAN | 16830118 | 1028 | Reserve | Dalton |
|
4 | ALFONSO,HUNTER | 30495550 | 1413 | Future Masters | ||
5 | ALFONSO,HUNTER | 30495550 | 1399 | Future Masters | Hunter New York, NY |
|
6 | ANAND,EKAM SINGH | 30047361 | 1385 | Future Masters | Lower Lab PS 77 |
|
7 | ARNOLD,ISLA PHOENIX | 31347262 | 503 | Primary | Q300 Astoria, |
|
8 | ARNOLD,KIAN | UNR | Kindergarten Unrated | |||
9 | ARNOLD,LUCA | UNR | Kindergarten Unrated | |||
10 | ASSA,ELI | 16450441 | 1514 | Future Masters | ||
11 | ASSA,LIAM | 31019329 | 924 | Primary | PS 87 |
|
12 | BAHK,ETHAN | 31434775 | 1271 | Championship | Avenues World |
|
13 | BARMECHA,VIAAN | 16811496 | 1067 | Championship | Dalton |
|
14 | BARTOLINI,JAMES DOUGLAS | 17123591 | 1209 | Championship | Hunter New York, NY |
|
15 | BARUTCU,MARIA CAMILA | 30192539 | 745 | Reserve | Hunter New York, NY |
|
16 | BASKIN,ALISON RAINE | 31454921 | 600 | Primary | Ethical Culture/Fieldston School New York, NY |
|
17 | BELELIEU,HUDSON SEALES | 30818543 | 1127 | Championship | Dalton |
|
18 | BERNSTEIN,CHARLES B | 31390648 | 1588 | Future Masters | ||
19 | BHALLA,MAXIMILLIANA | 31614560 | 280 | Primary | Chapin |
|
20 | BHATTACHARYA,ORKO | 31401059 | 641 | Primary | Success Academy Union Square |
|
21 | BHUYAN,VED VISHAAL | 31569671 | 117 | Primary | Ethical Culture/Fieldston School New York, NY |
|
22 | BLEIBERG,JACOB ERNEST | 31235579 | 1428 | Future Masters | Browning |
|
23 | BOHRA,ATHARV DUBEY | 30456057 | 718 | Reserve | Browning |
|
24 | BOSTON,ALBERT | 30618886 | 690 | Reserve | Dalton |
|
25 | CAMPBELL,BRENNAN | 30746698 | 552 | Primary | 1 | Dalton |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 25 |
Championship | 70 |
Reserve | 62 |
Booster | 36 |
Primary | 66 |
Juniors | 24 |
2-3 Unrated | 11 |
1st Grade Unrated | 17 |
Kindergarten Unrated | 14 |
Total | 325 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
19 |
Avenues World |
17 |
Basis Independent |
2 |
Bronxville |
2 |
Browning |
8 |
City & Country School |
5 |
Collegiate |
2 |
Columbia Grammar |
3 |
Dalton |
33 |
Ethical Culture/Fieldston School New York, NY |
9 |
Fox Meadow |
4 |
Grace Church |
2 |
Greenacres Elementary School Scarsdale, NY |
3 |
Hackley |
2 |
Horace Mann |
3 |
Hunter New York, NY |
29 |
Lakeville Elementary |
6 |
Lower Lab PS 77 |
10 |
NEST+m New York, NY |
5 |
Packer Collegiate Institute |
2 |
Prospect Hill Elementary School |
2 |
PS 166 |
2 |
PS 183 |
3 |
PS 33 |
2 |
PS 41 |
3 |
PS 59 |
2 |
PS 6 |
8 |
PS 87 |
2 |
PS 9 |
2 |
Q300 Astoria, |
4 |
Quaker Ridge |
2 |
Rye Country Day |
2 |
Speyer Legacy School |
25 |
St. Bernards |
2 |
Stephen Gaynor School New York, NY |
2 |
Success Academy Union Square |
3 |
TAG Young Scholars |
10 |
Trinity School |
11 |