Actions
NSCF 2024 Summer Chess Program at The Leffell School
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
Filter criteria returned 24 participants. clear filter
# | Participant Name | Rating | Session |
---|---|---|---|
1 | CHANG,WILLIAM | UNR | Session 5 - August 19 to 23 |
2 | CHEN,BRANDON | 405 | Session 5 - August 19 to 23 |
3 | CHEN,ELLIOT | 339 | Session 5 - August 19 to 23 |
4 | CHIU,JEFFREY | 274 | Session 5 - August 19 to 23 |
5 | GUO,PATRICK | 383 | Session 5 - August 19 to 23 |
6 | HU,EVAN | 888 | Session 5 - August 19 to 23 |
7 | JOYCE,JACKSON | 829 | Session 5 - August 19 to 23 |
8 | LI,DAVID | 1280 | Session 5 - August 19 to 23 |
9 | LI,SIYUAN | UNR | Session 5 - August 19 to 23 |
10 | LIANG,JERRY | 1003 | Session 5 - August 19 to 23 |
11 | LIANG,MELANIE | 1450 | Session 5 - August 19 to 23 |
12 | LIN,MINGLANG | 300 | Session 5 - August 19 to 23 |
13 | LITROV-SANTOS,REMI | UNR | Session 5 - August 19 to 23 |
14 | NG,JASPER | 914 | Session 5 - August 19 to 23 |
15 | OWEN,MADELYN | UNR | Session 5 - August 19 to 23 |
16 | OWEN,WILLIAM | 929 | Session 5 - August 19 to 23 |
17 | PENG,BRODY | UNR | Session 5 - August 19 to 23 |
18 | RODRIGUEZ,XAVIER CHARLES | 1070 | Session 5 - August 19 to 23 |
19 | SARA,MEHR | UNR | Session 5 - August 19 to 23 |
20 | SARAN,ARJAN | UNR | Session 5 - August 19 to 23 |
21 | SCHMITZ,LEON | UNR | Session 5 - August 19 to 23 |
22 | THOMPSON,MILES JOSEPH | 805 | Session 5 - August 19 to 23 |
23 | WANG,AIDAN | 993 | Session 5 - August 19 to 23 |
24 | ZHOU,ZIHAN BRENDON | 893 | Session 5 - August 19 to 23 |
Select the session to drill down.