Last updated: February 18, 2025, 2:46 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 24 participants. clear filter

# Participant Name Rating Session
1 CHANG,WILLIAMUNRSession 5 - August 19 to 23
2 CHEN,BRANDON405Session 5 - August 19 to 23
3 CHEN,ELLIOT339Session 5 - August 19 to 23
4 CHIU,JEFFREY274Session 5 - August 19 to 23
5 GUO,PATRICK383Session 5 - August 19 to 23
6 HU,EVAN888Session 5 - August 19 to 23
7 JOYCE,JACKSON829Session 5 - August 19 to 23
8 LI,DAVID1280Session 5 - August 19 to 23
9 LI,SIYUANUNRSession 5 - August 19 to 23
10 LIANG,JERRY1003Session 5 - August 19 to 23
11 LIANG,MELANIE1450Session 5 - August 19 to 23
12 LIN,MINGLANG300Session 5 - August 19 to 23
13 LITROV-SANTOS,REMIUNRSession 5 - August 19 to 23
14 NG,JASPER914Session 5 - August 19 to 23
15 OWEN,MADELYNUNRSession 5 - August 19 to 23
16 OWEN,WILLIAM929Session 5 - August 19 to 23
17 PENG,BRODYUNRSession 5 - August 19 to 23
18 RODRIGUEZ,XAVIER CHARLES1070Session 5 - August 19 to 23
19 SARA,MEHRUNRSession 5 - August 19 to 23
20 SARAN,ARJANUNRSession 5 - August 19 to 23
21 SCHMITZ,LEONUNRSession 5 - August 19 to 23
22 THOMPSON,MILES JOSEPH805Session 5 - August 19 to 23
23 WANG,AIDAN993Session 5 - August 19 to 23
24 ZHOU,ZIHAN BRENDON893Session 5 - August 19 to 23
Displaying:
24 results
Results per page: