Actions
NSCF 2024 Summer Chess Program at The Leffell School
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
Filter criteria returned 10 participants. clear filter
# | Participant Name | Rating | Session |
---|---|---|---|
1 | DEVRIES,PARKER | 888 | Session 1 - July 22 to 26 |
2 | GUO,PATRICK | 383 | Session 1 - July 22 to 26 |
3 | HOOPER,RAYMOND | 424 | Session 1 - July 22 to 26 |
4 | JOYCE,JACKSON | 651 | Session 1 - July 22 to 26 |
5 | LITROV-SANTOS,REMI | UNR | Session 1 - July 22 to 26 |
6 | LIU,TOMY | 658 | Session 1 - July 22 to 26 |
7 | MISHALL,NEEL | 502 | Session 1 - July 22 to 26 |
8 | SHAVER,JACKSON | 1268 | Session 1 - July 22 to 26 |
9 | SHI,ETHAN | 422 | Session 1 - July 22 to 26 |
10 | YANG,ERIC | UNR | Session 1 - July 22 to 26 |
Select the session to drill down.