Last updated: June 23, 2025, 2:53 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 9 participants. clear filter

# Participant Name Rating Session
1 AGBOATWALLA,RAAFAY452Session 1 - July 22 to 26 (1/2 Day AM)
2 COONSE,ZUBINUNRSession 1 - July 22 to 26 (1/2 Day AM)
3 DUDEKULA,NIKOLAOS435Session 1 - July 22 to 26 (1/2 Day AM)
4 DYMOND,PHINEAS604Session 1 - July 22 to 26 (1/2 Day AM)
5 LOMMA,HENRY294Session 1 - July 22 to 26 (1/2 Day AM)
6 SCHILL,MILESUNRSession 1 - July 22 to 26 (1/2 Day AM)
7 SHARMA,SATVIK679Session 1 - July 22 to 26 (1/2 Day AM)
8 ZHENG,DANIEL JASPER831Session 1 - July 22 to 26 (1/2 Day AM)
9 ZHENG,SAMUEL1431Session 1 - July 22 to 26 (1/2 Day AM)
Displaying:
9 results
Results per page: