Actions
5th Annual Premier Chess Grand Prix (2023-2024) Tournament #4
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact evan@premierchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Team |
---|---|---|---|---|---|
1 | ABOLAFIA,RUDY | Rookie (Unrated, 4 Round, No Clocks, Unrated) | |||
2 | ABRAMOWITZ,BENJAMIN | Rookie (Unrated, 4 Round, No Clocks, Unrated) | |||
3 | BAUTISTA,ANGEL | 31443768 | 288 | Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
4 | BLEIBERG,JACOB ERNEST | 31235579 | 1090 | Championship (1000+ USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | Browning |
5 | BROWN,MESSIAH | 31430477 | 328 | Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
6 | DE LA NUEZ,ALEXI JULIAN | 16483958 | 1298 | Championship (1000+ USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
7 | DRUYAN,AARON | 31153710 | UNR | Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
8 | DWIVEDI,MANYA | Rookie (Unrated, 4 Round, No Clocks, Unrated) | |||
9 | FELCIANO,VERA | 17324301 | 711 | Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | Speyer Legacy New York, NY |
10 | GRAY,DAVID | 30866916 | 946 | Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
11 | JOHNSON,DEVYN | 31207193 | 633 | Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
12 | KELLER,AUDREY | 16981128 | 736 | Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | Spence New York, NY |
13 | LIN,HUDSON | 31641638 | 680 | Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
14 | MARSEK,MARGARET | Rookie (Unrated, 4 Round, No Clocks, Unrated) | |||
15 | MARSEK,TIMOTHY | Rookie (Unrated, 4 Round, No Clocks, Unrated) | |||
16 | MASH,LEO | 30599538 | 888 | Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
17 | MEHEGAN,NOAH | 15582355 | 105 | Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
18 | NANDAGOPAL,RIYAA | Rookie (Unrated, 4 Round, No Clocks, Unrated) | |||
19 | OZIEL,WILLIAM | 30849870 | 591 | Reserve (Under 600 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
20 | PODOBEDOVA,ALINA | 31014080 | 918 | Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
21 | RODRIGUEZ,XAVIER C | 30497146 | 966 | Championship (1000+ USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
22 | SACKEY,JR,EMMANUEL | 30599212 | 766 | Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
23 | SIDMAN,ELI | 16764890 | 744 | Challenger (600-1000 USCF), 4 Rounds, G/25; delay=5 or G/30, USCF Rated) | |
24 | SMERDON,LUCAS | Rookie (Unrated, 4 Round, No Clocks, Unrated) | |||
25 | TOTOUOM TANGHO,LUC DENIS | Rookie (Unrated, 4 Round, No Clocks, Unrated) |
Select the section to drill down.
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
Team | # Participants |
---|