Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | US Chess ID | Rating | Section | Byes | School |
---|---|---|---|---|---|---|
1 | AHMED,ILAAN | 16830118 | 515 | Booster | Dalton |
|
2 | AKAZHANOV,MAXIM LU | 31224741 | UNR | Kindergarten Unrated | 1 | St. Bernards |
3 | AKMAL,REZA | 31221821 | Primary | Hunter New York, NY |
||
4 | AKMAL,ZARA | UNR | 2-3 Unrated | Horace Mann |
||
5 | ALFONSO,HUNTER | 30495550 | 766 | Reserve | Hunter New York, NY |
|
6 | ALIMBAYEV,ARMAN | 31222106 | 1st Grade Unrated | |||
7 | ALMERS,MAXIMILIAN | 17081670 | 1370 | Championship | Buckley School |
|
8 | ANDERSON,VEGA MARIK | UNR | Kindergarten Unrated | Hunter New York, NY |
||
9 | ANDREWS,BLAKE ELIZABETH | UNR | 1st Grade Unrated | Hunter New York, NY |
||
10 | ASSA,LIAM | 31019329 | 431 | Primary | PS 87 |
|
11 | BANNASCH,ALEX | 30810895 | 688 | Primary | Collegiate |
|
12 | BENNETT,MADISON | UNR | 1st Grade Unrated | Hunter New York, NY |
||
13 | BERTON,CHARLES | 30457214 | 608 | Primary | Hunter New York, NY |
|
14 | BERTON,GUILLE | 30457229 | 622 | Primary | Horace Mann |
|
15 | BHATIA,KABIR SHANKAR | 17242975 | 892 | Reserve | Collegiate |
|
16 | BOHRA,ATHARV DUBEY DUBEY | 30456057 | 315 | Primary | Browning |
|
17 | BOSSOLA,LUNA | 30966348 | 310 | Juniors | Speyer Legacy School |
|
18 | BOSSOLA,RIO | 30821675 | 1232 | Championship | Speyer Legacy School |
|
19 | BOSTON,ALBERT | 30618886 | 649 | Reserve | Dalton |
|
20 | BOWMAN,SIMON | 16107893 | 1065 | Championship | ||
21 | BRAMLEY,ADEN | 31080079 | 486 | Juniors | ||
22 | BRANDT,JAMES JOHANNES MACKA | 17018367 | 490 | Booster | German International School White Plains, NY |
|
23 | BRANDT,LEWIS RICHARD MACKAY | 16664630 | 538 | Reserve | German International School White Plains, NY |
|
24 | BROSH,AUDEM | 17216942 | 109 | 2-3 Unrated | Hunter New York, NY |
|
25 | BROSH,TILIA | 30485656 | 109 | 2-3 Unrated | PS 166 |
Select the section to drill down.
Section | # Participants |
---|---|
Future Masters | 4 |
Championship | 20 |
Reserve | 35 |
Booster | 27 |
Primary | 68 |
Juniors | 40 |
2-3 Unrated | 14 |
1st Grade Unrated | 15 |
Kindergarten Unrated | 28 |
Total | 251 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
School | # Participants |
---|---|
Anderson |
8 |
Avenues World |
5 |
Browning |
7 |
Chapin |
2 |
City & Country School |
5 |
Collegiate |
2 |
Columbia Grammar |
3 |
Dalton |
31 |
Ethical Culture/Fieldston School New York, NY |
2 |
Fox Meadow |
2 |
German International School White Plains, NY |
2 |
Grace Church |
2 |
Horace Mann |
6 |
Hunter New York, NY |
48 |
Lower Lab PS 77 |
5 |
PS 166 |
5 |
PS 183 |
4 |
PS 41 |
4 |
PS 6 |
3 |
PS 87 |
4 |
Q300 Astoria, |
4 |
Ramaz |
6 |
Speyer Legacy School |
10 |
St. Bernards |
5 |
Success Academy Cobble Hill |
3 |
Success Academy Upper West |
2 |
TAG Young Scholars |
2 |
Trinity School |
6 |
Zeta Charter School New York, NY |
11 |