Last updated: November 8, 2025, 5:20 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Participant Name Rating Session
26 GUO,PATRICK383Session 1 - July 22 to 26
27 GUO,PATRICK383Session 5 - August 19 to 23
28 HOOPER,RAYMOND424Session 1 - July 22 to 26
29 HU,EVAN900Session 4 - August 12 to 16
30 HU,EVAN888Session 5 - August 19 to 23
31 ING,ETHAN1038Session 2 - July 29 to August 2
32 JOYCE,JACKSON829Session 5 - August 19 to 23
33 JOYCE,JACKSON655Session 2 - July 29 to August 2
34 JOYCE,JACKSON651Session 1 - July 22 to 26
35 KOCHAR,KEYENUNRSession 4 - August 12 to 16
36 KOMAROFF,DAVID811Session 4 - August 12 to 16
37 LI,DAVID1280Session 5 - August 19 to 23
38 LI,SIYUANUNRSession 5 - August 19 to 23
39 LIANG,JERRY960Session 4 - August 12 to 16
40 LIANG,JERRY1003Session 5 - August 19 to 23
41 LIANG,MELANIE1450Session 5 - August 19 to 23
42 LIM,AYDEN1200Session 3 - August 5 to 9
43 LIN,ELLIS498Session 2 - July 29 to August 2
44 LIN,ELLIS539Session 3 - August 5 to 9
45 LIN,MINGLANG300Session 5 - August 19 to 23
46 LITROV-SANTOS,REMIUNRSession 1 - July 22 to 26
47 LITROV-SANTOS,REMIUNRSession 5 - August 19 to 23
48 LIU,DEVIN X899Session 2 - July 29 to August 2 (1/2 Day AM)
49 LIU,TOMY658Session 2 - July 29 to August 2 (1/2 Day AM)
50 LIU,TOMY658Session 1 - July 22 to 26
Displaying:
26-50 of 109 results
Results per page: