Actions
NSCF 2024 Summer Chess Program at The Leffell School
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
# | Participant Name | Rating | Session |
---|---|---|---|
26 | GUO,PATRICK | 383 | Session 5 - August 19 to 23 |
27 | GUO,PATRICK | 383 | Session 1 - July 22 to 26 |
28 | HOOPER,RAYMOND | 424 | Session 1 - July 22 to 26 |
29 | HU,EVAN | 900 | Session 4 - August 12 to 16 |
30 | HU,EVAN | 888 | Session 5 - August 19 to 23 |
31 | ING,ETHAN | 1038 | Session 2 - July 29 to August 2 |
32 | JOYCE,JACKSON | 651 | Session 1 - July 22 to 26 |
33 | JOYCE,JACKSON | 829 | Session 5 - August 19 to 23 |
34 | JOYCE,JACKSON | 655 | Session 2 - July 29 to August 2 |
35 | KOCHAR,KEYEN | UNR | Session 4 - August 12 to 16 |
36 | KOMAROFF,DAVID | 811 | Session 4 - August 12 to 16 |
37 | LI,DAVID | 1280 | Session 5 - August 19 to 23 |
38 | LI,SIYUAN | UNR | Session 5 - August 19 to 23 |
39 | LIANG,JERRY | 960 | Session 4 - August 12 to 16 |
40 | LIANG,JERRY | 1003 | Session 5 - August 19 to 23 |
41 | LIANG,MELANIE | 1450 | Session 5 - August 19 to 23 |
42 | LIM,AYDEN | 1200 | Session 3 - August 5 to 9 |
43 | LIN,ELLIS | 498 | Session 2 - July 29 to August 2 |
44 | LIN,ELLIS | 539 | Session 3 - August 5 to 9 |
45 | LIN,MINGLANG | 300 | Session 5 - August 19 to 23 |
46 | LITROV-SANTOS,REMI | UNR | Session 5 - August 19 to 23 |
47 | LITROV-SANTOS,REMI | UNR | Session 1 - July 22 to 26 |
48 | LIU,DEVIN X | 899 | Session 2 - July 29 to August 2 (1/2 Day AM) |
49 | LIU,TOMY | 658 | Session 2 - July 29 to August 2 (1/2 Day AM) |
50 | LIU,TOMY | 658 | Session 1 - July 22 to 26 |
Select the session to drill down.