Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AFONSO,NOA | 16781495 | 148 | Juniors | Hunter New York, NY |
|
| 2 | BARTOLINI,CHRISTIAN JOSEPH | 16511487 | 1128 | Championship | Hunter New York, NY |
|
| 3 | CHAN,DYLAN XAVIER | K-1 Novice | Hunter New York, NY |
|||
| 4 | CHAN,HAYDEN CHEKHENE | 16535071 | 1121 | Championship | Hunter New York, NY |
|
| 5 | CHANG,MAX | 16180667 | 1509 | Future Masters | Hunter New York, NY |
|
| 6 | CHISHOLM,IRIS YURA | 16106658 | 405 | Primary | Hunter New York, NY |
|
| 7 | CHONG,MIN WOO | 16322241 | 663 | Primary | Hunter New York, NY |
|
| 8 | DAWODU,AYODELE | 16647621 | 862 | Reserve | Hunter New York, NY |
|
| 9 | DIOP,MARIAMA | 16063274 | 576 | Primary | Hunter New York, NY |
|
| 10 | FELDMAN,BEATRICE | 16698393 | 106 | Juniors | Hunter New York, NY |
|
| 11 | GRIFFITH,TANNER | 16811460 | 276 | K-1 Novice | Hunter New York, NY |
|
| 12 | KALOUDIS,SEAN | 15106731 | 1721 | Quads | Hunter New York, NY |
|
| 13 | KOH,GABRIEL | 16025488 | 730 | Reserve | Hunter New York, NY |
|
| 14 | LEWIS,MATTHEW CHANG | K-1 Novice | Hunter New York, NY |
|||
| 15 | MCELMURRAY,AIDAN | 16602125 | 105 | K-1 Novice | Hunter New York, NY |
|
| 16 | MENDELOW,PHOEBE | 16572427 | 508 | Juniors | Hunter New York, NY |
|
| 17 | MIENERT,MAXIMILIAN MINH | 16777477 | K-1 Novice | Hunter New York, NY |
||
| 18 | MOU,BENJAMIN | 16558026 | 169 | Juniors | Hunter New York, NY |
|
| 19 | MUSTAC,BEAR ANTE | 16825365 | 468 | Juniors | Hunter New York, NY |
|
| 20 | OH,TATIANA MARIA | 16328057 | 712 | Reserve | Hunter New York, NY |
|
| 21 | OUDENS,GENEVIEVE ISABELLE | 15226747 | 1167 | Championship | Hunter New York, NY |
|
| 22 | PIEN,ALEXANDER | 16775438 | 595 | Primary | Hunter New York, NY |
|
| 23 | QUAN,JAKE TAYLOR | 15117746 | 1755 | Quads | Hunter New York, NY |
|
| 24 | RODRIGUEZ,BRADLEY MICHAEL | 14653376 | 1637 | Future Masters | Hunter New York, NY |
|
| 25 | RONDEAU,SANTIAGO | 16555891 | 969 | Reserve | Hunter New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Quads | 14 |
| Future Masters | 23 |
| Championship | 47 |
| Reserve | 40 |
| Booster | 22 |
| Primary | 44 |
| Juniors | 30 |
| 2-3 Novice | 13 |
| K-1 Novice | 31 |
| Total | 264 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| A.J. Heschel |
6 |
| Anderson |
4 |
| Brearley School |
2 |
| Bronxville |
8 |
| Browning |
4 |
| Brunswick |
3 |
| Collegiate |
2 |
| Columbia Grammar |
7 |
| Dalton |
15 |
| Ethical Culture/Fieldston School New York, NY |
4 |
| Horace Mann |
7 |
| Hunter New York, NY |
32 |
| Manhattan Country School New York, NY |
2 |
| Middle School 54 |
2 |
| NEST+m New York, NY |
3 |
| Pelham Middle School |
2 |
| Prospect Hill Elementary School |
2 |
| PS 116 |
2 |
| PS 166 |
5 |
| PS 33 |
2 |
| PS 59 |
4 |
| PS 6 |
11 |
| PS452 New York, NY |
2 |
| Q300 Astoria, |
3 |
| Ramaz |
3 |
| Salk School of Science |
2 |
| Speyer Legacy School |
19 |
| St. Bernards |
5 |
| Stuyvesant HS |
3 |
| Success Academy Union Square |
15 |
| TAG Young Scholars |
14 |