Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ABE,AYODEJI FENTON | 16076018 | 711 | Reserve | Hunter New York, NY |
|
| 2 | AFONSO,NOA | K-1 Novice | Hunter New York, NY |
|||
| 3 | BARTOLINI,CHRISTIAN | 16511487 | 666 | Primary | Hunter New York, NY |
|
| 4 | BERGMAN CHUDNOW,BRYAN | 15424930 | 1510 | Future Masters | Hunter New York, NY |
|
| 5 | BURTON,AMY | 15428205 | 953 | Reserve | Hunter New York, NY |
|
| 6 | BURTON,CHARLES | 15818958 | 991 | Reserve | Hunter New York, NY |
|
| 7 | CHAN,BECKER | 16686886 | Juniors | Hunter New York, NY |
||
| 8 | CHAN,HAYDEN CHEKHENE | 16535071 | 611 | Juniors | Hunter New York, NY |
|
| 9 | CHANG,OLIVER | 15616873 | 1291 | Championship | Hunter New York, NY |
|
| 10 | CHONG,JOSHUA ETHAN | 15110220 | 1714 | Quads | Hunter New York, NY |
|
| 11 | CHONG,MIN WOO | 16322241 | 576 | Primary | Hunter New York, NY |
|
| 12 | CLARK,JACK | 16558602 | 322 | Juniors | Hunter New York, NY |
|
| 13 | DAWODU,AYODELE | 16647621 | 355 | Juniors | Hunter New York, NY |
|
| 14 | DIOP,MARIAMA | 16063274 | 749 | Primary | Hunter New York, NY |
|
| 15 | FELDMAN,BEATRICE EMILIA | 16698393 | K-1 Novice | Hunter New York, NY |
||
| 16 | FINNIE-MYERS,ZION | K-1 Novice | Hunter New York, NY |
|||
| 17 | GANTI-AGRAWAL,SIDDHARTH | 15429648 | 1445 | Future Masters | Hunter New York, NY |
|
| 18 | GOLDENSOHN,SOPHIE | 15587325 | 1018 | Championship | Hunter New York, NY |
|
| 19 | HUANG,OLIVER YEN | 16683514 | Juniors | Hunter New York, NY |
||
| 20 | IYER,AKASH | 16652725 | 101 | K-1 Novice | Hunter New York, NY |
|
| 21 | KALOUDIS,SEAN | 15106731 | 1621 | Future Masters | Hunter New York, NY |
|
| 22 | KAY,DEAN | 16104913 | 268 | Juniors | Hunter New York, NY |
|
| 23 | KAY,NOAH ROBERT | 14814390 | 1506 | Future Masters | Hunter New York, NY |
|
| 24 | KOH,GABRIEL | 16025488 | 763 | Primary | Hunter New York, NY |
|
| 25 | KWON,ALEXANDER | 16534956 | 382 | Juniors | Hunter New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Quads | 4 |
| Future Masters | 31 |
| Championship | 72 |
| Reserve | 82 |
| Primary | 70 |
| Juniors | 56 |
| Booster | 28 |
| 2-3 Novice | 18 |
| K-1 Novice | 34 |
| Total | 395 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| A.J. Heschel |
14 |
| Anderson |
4 |
| Bank Street School |
2 |
| Bronxville |
6 |
| Browning |
11 |
| Collegiate |
16 |
| Columbia Grammar |
12 |
| Dalton |
21 |
| East Side Middle School |
2 |
| Geneva School |
5 |
| German International School White Plains, NY |
2 |
| Greenville School Edgemont, NY |
2 |
| Greenwich Academy |
2 |
| Greenwich Country Day |
2 |
| Hewitt School |
2 |
| Hunter New York, NY |
44 |
| Lower Lab PS 77 |
10 |
| Manhattan Country School New York, NY |
2 |
| NEST+m New York, NY |
8 |
| PS 11 |
4 |
| PS 166 |
10 |
| PS 59 |
4 |
| PS 6 |
13 |
| Quaker Ridge |
2 |
| School At Columbia University |
2 |
| Seely Place Elementary Edgemont, NY |
2 |
| Solomon Schechter |
3 |
| Speyer Legacy School |
17 |
| St. Bernards |
2 |
| Success Academy Bronx 1 |
6 |
| Success Academy Bronx 3 |
10 |
| Success Academy Hells Kitchen |
2 |
| Success Academy Hudson Yards |
2 |
| Success Academy Rosedale New York, NY |
14 |
| Success Academy Union Square |
19 |
| TAG Young Scholars |
14 |
| Trevor Day |
2 |
| Trinity School |
6 |