Actions
Greenwich City Scholastic Chess Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | DAHNKE,CONNOR WILLIAM | 16172453 | 670 | 4th Grade | Stanwich |
|
| 2 | GERARDI,JACKSON | 15635035 | 797 | 5th Grade | Stanwich |
|
| 3 | ISRAEL,ARIEL DAVID | 16346865 | 267 | 5th Grade | Stanwich |
|
| 4 | SANDERS,BENJAMIN RYAN | 15669270 | 464 | 4th Grade | Stanwich |
|
| 5 | SERVEDIO,HARRISON DOMINICK | 15547533 | 685 | 5th Grade | Stanwich |
|
| 6 | SERVEDIO,OLIVER | 15064475 | 951 | 3rd Grade | Stanwich |
|
| 7 | SHARMA,SERENA | 16519264 | 125 | 5th Grade | Stanwich |
|
| 8 | SHERRIFF,JAMES ROBERT | 16529543 | 4th Grade | Stanwich |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Middle-High | 12 |
| 5th Grade | 14 |
| 4th Grade | 21 |
| 3rd Grade | 14 |
| 2nd Grade | 21 |
| K-1 | 25 |
| Total | 107 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Brunswick |
17 |
| German School New York |
9 |
| Greenwich Academy |
23 |
| Greenwich Country Day |
7 |
| Pearls Hawthorne |
2 |
| Riverside |
5 |
| Seely Place |
2 |
| Solomon Schechter |
2 |
| Stanwich |
8 |