Actions
Greenwich City Scholastic Chess Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ASHBY,HARPER MICHELLE | 16588163 | 2nd Grade | Greenwich Academy |
||
| 2 | BEHRINGER,KIRAN | 15852316 | 672 | 2nd Grade | Brunswick |
|
| 3 | DAFTUAR,SATYA | 15784603 | 301 | 2nd Grade | Greenwich Academy |
|
| 4 | DEAN,COLIN | 15867091 | 1222 | 2nd Grade | Brunswick |
|
| 5 | FU,KENDRICK | 16529386 | 2nd Grade | Greenwich Country Day |
||
| 6 | GILLOTT,CLAIRE MCKIEGAN | 16095794 | 545 | 2nd Grade | Greenwich Academy |
|
| 7 | GRAHAM,LEO PATTERSON | 15837806 | 770 | 2nd Grade | Brunswick |
|
| 8 | LEIH,ARJUN ISAAC | 16353093 | 710 | 2nd Grade | Brunswick |
|
| 9 | LUNT,JACKSON | 16024087 | 639 | 2nd Grade | Riverside |
|
| 10 | MANIACI,CHARLIE | 16123227 | 303 | 2nd Grade | Riverside |
|
| 11 | NASR,LEA | 16549201 | 349 | 2nd Grade | ||
| 12 | NAUGHTON,HENRY REID | 16293552 | 626 | 2nd Grade | JFK Elementary |
|
| 13 | NYSTEDT,ANNIKA | 15826420 | 333 | 2nd Grade | Greenwich Academy |
|
| 14 | OSNOSS,ELIANA | 16181147 | 121 | 2nd Grade | Greenwich Academy |
|
| 15 | PERKINS,PENNY JANE | 16587828 | 2nd Grade | Greenwich Academy |
||
| 16 | ROEHRL,VIRAYA | 16162744 | 293 | 2nd Grade | German School New York |
|
| 17 | SCHIWEK,ANJA CHRISTINE | 16301657 | 243 | 2nd Grade | German School New York |
|
| 18 | SURGULADZE,LUKA | 15976641 | 860 | 2nd Grade | Dows Lane |
|
| 19 | VOLMER,NIKOLAJ FERDINAND | 16212837 | 518 | 2nd Grade | German School New York |
|
| 20 | WAYNE,DAVISON OLIVER | 15990418 | 294 | 2nd Grade | Brunswick |
|
| 21 | WHEELER,ALEXANDRA VALENCIA | 16470397 | 559 | 2nd Grade | Greenwich Academy |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Middle-High | 12 |
| 5th Grade | 14 |
| 4th Grade | 21 |
| 3rd Grade | 14 |
| 2nd Grade | 21 |
| K-1 | 25 |
| Total | 107 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Brunswick |
17 |
| German School New York |
9 |
| Greenwich Academy |
23 |
| Greenwich Country Day |
7 |
| Pearls Hawthorne |
2 |
| Riverside |
5 |
| Seely Place |
2 |
| Solomon Schechter |
2 |
| Stanwich |
8 |