Actions
Greenwich City Scholastic Chess Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AGNELLO,DANIEL WILFRED | 15706565 | 872 | Middle-High | Fox Lane MS |
|
| 2 | CHEN,DARREN | 15746027 | 1052 | Middle-High | Isaac Young MS |
|
| 3 | CHUN,MILES PETER | 14035991 | 1469 | Middle-High | Rye Country Day RYE, NY |
|
| 4 | FREED,KIERAN | 15037810 | 565 | Middle-High | Albert Leonard MS |
|
| 5 | KAI,MIA | 15051258 | 1130 | Middle-High | Seely Place |
|
| 6 | KELLY-YUOH,OZZIE | 15057291 | 1324 | Middle-High | Albert Leonard MS |
|
| 7 | LIM,LEONARD | 16591537 | Middle-High | Scarsdale MS |
||
| 8 | NYSTEDT,ANDREA | 15347276 | 485 | Middle-High | Greenwich Academy |
|
| 9 | OKTAY,KENAN ROBERT | 15862402 | 1176 | Middle-High | ||
| 10 | PROMISEL,JOSHUA | 14999910 | 933 | Middle-High | Solomon Schechter |
|
| 11 | SCHWARTZ,JARED ETHAN | 15119811 | 1592 | Middle-High | Solomon Schechter |
|
| 12 | TONG,JAMES | 16515386 | 1162 | Middle-High | Farragut MS |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Middle-High | 12 |
| 5th Grade | 14 |
| 4th Grade | 21 |
| 3rd Grade | 14 |
| 2nd Grade | 21 |
| K-1 | 25 |
| Total | 107 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Brunswick |
17 |
| German School New York |
9 |
| Greenwich Academy |
23 |
| Greenwich Country Day |
7 |
| Pearls Hawthorne |
2 |
| Riverside |
5 |
| Seely Place |
2 |
| Solomon Schechter |
2 |
| Stanwich |
8 |