Actions
Cottle Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | GEORGE,CHRISTOPHER JOSEPH | 15327026 | 1099 | Championship | Church St |
|
| 2 | HANNIGAN,EDMOND | 15367828 | 1245 | Championship | Bronxville |
|
| 3 | LIU,TIM | 16008945 | 1263 | Championship | ||
| 4 | MLYNAR,SERAPHINA JACOX | 15592634 | 1029 | Championship | ||
| 5 | POLLAK,JESSE RYAN | 14734635 | 973 | Championship | Croton Harmon HS |
|
| 6 | SCHIWEK,THOMAS | 15694341 | 981 | Championship | German School New York |
|
| 7 | SRISKANTHAN,ASHWIN | 15263682 | 998 | Championship | Scarsdale HS |
|
| 8 | VALDES,JAIME | 15676537 | 1025 | Championship | Bronxville |
|
| 9 | WU,STANLEY | 16202522 | 1228 | Championship | Seely Place |
|
| 10 | WU,TONY | 16201638 | 1176 | Championship | Seely Place |
|
| 11 | ZAKHAROV,SERGEI | 16539341 | 961 | Championship | Carrie E Tompkins |
|
| 12 | ZIABKIN,IVAN | 14831440 | 1333 | Championship | Mamaroneck HS |
|
| 13 | ZIWEI JIN,JERRY | 16257674 | 1190 | Championship | Fox Meadow |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 2 |
| Championship | 13 |
| Reserve | 31 |
| Booster | 26 |
| Primary | 9 |
| Primary Novice | 21 |
| K-1 | 5 |
| Total | 107 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.