Actions
Cottle Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BALCETIS,JONAS | 16188313 | 602 | Reserve | Grafflin |
|
| 2 | BARNETT,BENJAMIN | 16011185 | 705 | Reserve | ||
| 3 | BRASS,CLEMENS | 15932698 | 693 | Reserve | Springhurst |
|
| 4 | CEJA,GABRIELA | 16257516 | 551 | Reserve | Columbus |
|
| 5 | FRANKENBERGER,XAVIER | 15651763 | 772 | Reserve | German School New York |
|
| 6 | GARDOS,BENJAMIN KENNETH | 16599424 | 650 | Reserve | Pierre Van Cortland MS |
|
| 7 | GORMAN,JOHN SEN-RAY | 15872043 | 547 | Reserve | Greenacres |
|
| 8 | JIANG,CHARLES | 16517377 | 664 | Reserve | Harrison Ave |
|
| 9 | KHO,JEDD | 15728125 | 577 | Reserve | Greenville |
|
| 10 | KRISHNA,NAVANEETH | 16239897 | 786 | Reserve | George Washington |
|
| 11 | KVIRIKADZE,BECKA | 15866227 | 819 | Reserve | Bronxville |
|
| 12 | LAND,JARROD | 16535400 | 654 | Reserve | Hommocks Middle School Larchmont, NY |
|
| 13 | LI,ERIC | 15884114 | 554 | Reserve | 1 | Seely Place |
| 14 | LIU,KEVIN | 16194872 | 741 | Reserve | Edgewood |
|
| 15 | LOW,ANTHONY | 15830997 | 525 | Reserve | ||
| 16 | MA,SEAN | 16395728 | 595 | Reserve | Greenacres |
|
| 17 | OBIA,MENYA | 15874714 | 609 | Reserve | Ardsley MS |
|
| 18 | OBIA,MICH | 15874708 | 691 | Reserve | Ardsley MS |
|
| 19 | POLLAK,JEREMY HARRIS | 16161866 | 568 | Reserve | Carrie E Tompkins |
|
| 20 | REN,LINYUE | 15656190 | 850 | Reserve | Chatsworth |
|
| 21 | SAMUELS,NOAH | 15118027 | 762 | Reserve | Pierre Van Cortland MS |
|
| 22 | SANDERS,JOSHUA DAVID | 15635983 | 654 | Reserve | Ardsley MS |
|
| 23 | SETH,ROHAN | 16450593 | 761 | Reserve | Seely Place |
|
| 24 | SURGULADZE,LUKA | 15976641 | 860 | Reserve | Dows Lane |
|
| 25 | SURGULADZE,SOPHIE | 15976635 | 804 | Reserve | Main St Irvington |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 2 |
| Championship | 13 |
| Reserve | 31 |
| Booster | 26 |
| Primary | 9 |
| Primary Novice | 21 |
| K-1 | 5 |
| Total | 107 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.