Actions
Cottle Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ARGUETA,KAILY | 16555163 | 105 | Primary Novice | Columbus |
|
| 2 | BERGNER,PHIL | 16593582 | Primary Novice | German School New York |
||
| 3 | CONCHA,NAOLIN | 16549620 | Primary Novice | Columbus |
||
| 4 | DAFTUAR,SATYA | 15784603 | 301 | Primary Novice | Greenwich Academy |
|
| 5 | FRANKENBERGER,ANAIS | 16549840 | 101 | Primary Novice | German School New York |
|
| 6 | GELFAND,CONNOR BJ | 16597481 | Primary Novice | Bedford Village |
||
| 7 | HIRSCHEL,COLIN C | 16264157 | 360 | Primary Novice | Bedford Village |
|
| 8 | HONG,AINSLEA | 16477260 | Primary Novice | Bronxville |
||
| 9 | LOMMA,HENRY | 16257700 | 118 | Primary Novice | William E Cottle |
|
| 10 | MURGIA,GIANNA | 16554828 | 164 | Primary Novice | Columbus |
|
| 11 | MURGIA,GIOVANNA | 16554807 | 105 | Primary Novice | Columbus |
|
| 12 | NERO,RAPHAEL | 16215953 | 381 | Primary Novice | Davis |
|
| 13 | REUBEN,ISAAC PENN | 16599911 | Primary Novice | Bedford Village |
||
| 14 | SALICK,JOEL | 16554787 | 103 | Primary Novice | Columbus |
|
| 15 | SCHIWEK,ANJA CHRISTINE | 16301657 | 243 | Primary Novice | German School New York |
|
| 16 | SOLOVYEV,DYLAN | 16199711 | 368 | Primary Novice | Columbus |
|
| 17 | SRISKANTHAN,ARJUN UMESHAN | 15692516 | 252 | Primary Novice | Quaker Ridge |
|
| 18 | VALECIA,SOFIA | 16554944 | Primary Novice | Columbus |
||
| 19 | VITRANO,KNOX | 15967543 | 116 | Primary Novice | Bronxville |
|
| 20 | WHITE,LEO DANIEL | 16530074 | 287 | Primary Novice | Murray Ave |
|
| 21 | ZELATIS,CONSTANTINE | 16555011 | Primary Novice | Columbus |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 2 |
| Championship | 13 |
| Reserve | 31 |
| Booster | 26 |
| Primary | 9 |
| Primary Novice | 21 |
| K-1 | 5 |
| Total | 107 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.