Actions
Webster Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BARNETT,BENJAMIN | 16011185 | 783 | Reserve | ||
| 2 | BHAT,ANIKA | 15641950 | 741 | Reserve | Whitby |
|
| 3 | BRASS,CLEMENS | 15932698 | 671 | Reserve | Springhurst |
|
| 4 | DOGRA,DIVIJ SINGH | 16513594 | 589 | Reserve | Seely Place |
|
| 5 | FRANKENBERGER,XAVIER | 15651763 | 855 | Reserve | German School New York |
|
| 6 | FREED,KIERAN | 15037810 | 565 | Reserve | Albert Leonard MS |
|
| 7 | GOLDSTEIN,NOAH | 15879135 | 590 | Reserve | Greenville |
|
| 8 | GORMAN,JOHN SEN-RAY | 15872043 | 599 | Reserve | Greenacres |
|
| 9 | KOBI,SAMUEL | 16199952 | 779 | Reserve | Ardsley MS |
|
| 10 | KORNBLUM,THEODORE | 15414116 | 624 | Reserve | Pearls Hawthorne |
|
| 11 | KRISHNA,NAVANEETH | 16239897 | 858 | Reserve | George Washington |
|
| 12 | KVIRIKADZE,BECKA | 15866227 | 775 | Reserve | Bronxville |
|
| 13 | LIU,KEVIN | 16194872 | 838 | Reserve | Edgewood |
|
| 14 | MEIER,MARC LUCA | 16536190 | 620 | Reserve | German School New York |
|
| 15 | OBIA,MENYA | 15874714 | 752 | Reserve | Ardsley MS |
|
| 16 | OBIA,MICH | 15874708 | 628 | Reserve | Ardsley MS |
|
| 17 | PATEL,ROHAN N | 15892747 | 699 | Reserve | Greenville |
|
| 18 | REN,LINYUE | 15656190 | 949 | Reserve | Chatsworth |
|
| 19 | SANDERS,JOSHUA DAVID | 15635983 | 554 | Reserve | Ardsley MS |
|
| 20 | SERVEDIO,HARRISON DOMINICK | 15547533 | 548 | Reserve | Stanwich |
|
| 21 | SERVEDIO,OLIVER | 15064475 | 929 | Reserve | Stanwich |
|
| 22 | SETH,ROHAN | 16450593 | 867 | Reserve | Seely Place |
|
| 23 | SIEGAL,CAMERON | 15879073 | 791 | Reserve | Greenville |
|
| 24 | SLOAN,JOSHUA MILES | 15586254 | 678 | Reserve | Greenville |
|
| 25 | TOCE,DANIEL ARJAN | 16011164 | 828 | Reserve | Mamaroneck Ave (Mamaroneck) Mamaroneck, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 1 |
| Championship | 10 |
| Reserve | 29 |
| Booster | 15 |
| Primary | 6 |
| Primary Novice | 17 |
| K-1 | 12 |
| Total | 90 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Ardsley MS |
5 |
| Bronxville |
5 |
| Chatsworth |
3 |
| Columbus |
2 |
| Daniel Webster |
2 |
| Edgewood |
3 |
| German School New York |
13 |
| Greenville |
10 |
| Murray Ave |
2 |
| Park Avenue |
2 |
| Pocantico Hills |
2 |
| Quaker Ridge |
3 |
| Seely Place |
5 |
| Springhurst |
2 |
| Stanwich |
2 |
| Ward |
2 |
| William E Cottle |
2 |